GRADE 3-7 QUALIFYING COMPETITION
COCKS MOORS WOODS 31ST MARCH 2007


G3O17G Results *Total
  *Execution +*Difficulty *Total
1 Lucy Kerr / Rugby 23,80 23,80 23,40 +5,0 28,40 23,20 +5,0 28,20 80,40
2 Lauren Bate / City of Birmingham. 22,30 22,30 22,30 +5,0 27,30 22,60 +5,0 27,60 77,20
3 Rosie Carrick / City of Birmingham 22,30 22,30 22,40 +5,0 27,40 22,30 +5,0 27,30 77,00
4 Charlotte Reddish / City of Birmingham. 22,60 22,60 23,00 +4,5 27,50 22,30 +4,4 26,70 76,80
5 Kath Gregson / City of Birmingham. 22,50 22,50 22,20 +4,4 26,60 22,30 +4,4 26,70 75,80
6 Emma Goring / Stourport 21,70 21,70 21,60 +4,1 25,70 21,20 +4,1 25,30 72,70
7 Sarah Goring / Stourport 21,00 21,00 21,30 +4,1 25,40 21,10 +4,1 25,20 71,60
8 Freya Daniel / Ultimate 21,80 21,80 20,90 +3,9 24,80 18,10 +4,5 22,60 69,20
9 Sarah Williams / Telford Phoenix 21,10 21,10 19,50 +4,3 23,80 44,90
10 Jasmine Lee / Rugby 12,80 12,80 21,90 +3,8 25,70 38,50
11 Susannah Coote / Rugby 22,00 22,00 8,00 +2,9 10,90 32,90

31/03/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.