GRADE 3-7 QUALIFYING COMPETITION
COCKS MOORS WOODS 31ST MARCH 2007


G5U13G Results Compulsory
  *Execution +*Difficulty *Total
1 Natalie Humphries / ALTAIR 22,60 22,60 22,60
2 Chanella Campbell / West Bromwich 22,20 22,20 22,20
3 Courtney Harper / City of Stoke 22,10 22,10 22,10
4 Ellie Greene / Central Galaxy 22,00 22,00 22,00
5 Philipa Stacey / Xtreme 21,60 21,60 21,60
6 Gabriella Crew / Saints 21,50 21,50 21,50
7 Charlotte Bales / Smiths Wood 21,00 21,00 21,00
7 Kellie Pooler / Telford Phoenix 21,00 21,00 21,00
9 Elise Robinson / Activ8 20,80 20,80 20,80
9 Philippa Wright / Ultimate 20,80 20,80 20,80
11 Sarah Davey / Ultimate 20,70 20,70 20,70
11 Isabelle Pearce-Mason / Stourport 20,70 20,70 20,70
13 Yasmin Bent / Worcester City 20,50 20,50 20,50
14 Abigail Jones / Ultimate 19,90 19,90 19,90
15 Hannah Stevenson / Ultimate 19,80 19,80 19,80
16 Olivia Shaw-Parkes / G Force 18,70 18,70 18,70

31/03/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.