West Midlands Grade 3-7 Qualifier
Cocks Moors Woods 1st Oct 2005


G4U11G Results *Total
  *Execution +*Difficulty *Total
1 Lasetta Cooper / City of Stoke 23,50 23,50 23,20 +2,0 25,20 22,20 +2,0 24,20 72,90
2 Katheryn Barnsley / Ultimate 22,50 22,50 23,30 +2,0 25,30 22,80 +2,0 24,80 72,60
3 Emma Inch / City of Stoke 22,80 22,80 22,60 +2,0 24,60 22,90 +2,0 24,90 72,30
4 Charlie Heaton / Stourbridge Stars 22,80 22,80 23,00 +2,0 25,00 22,40 +2,0 24,40 72,20
5 Helen Watson / Stourport TC 21,70 21,70 22,00 +2,0 24,00 22,50 +2,0 24,50 70,20
6 Emily Goodman / Stourport TC 22,10 22,10 22,00 +2,1 24,10 21,80 +2,0 23,80 70,00
7 Molly Finch / Activ8 21,90 21,90 21,60 +2,0 23,60 22,00 +2,0 24,00 69,50
8 Anna Youle / Activ8 21,60 21,60 21,40 +2,0 23,40 21,90 +2,0 23,90 68,90
9 Jessica Cliff / Ultimate 21,60 21,60 21,20 +2,0 23,20 21,80 +2,0 23,80 68,60
10 Hannah Tree / Dynamics 22,00 22,00 21,00 +2,0 23,00 20,10 +2,0 22,10 67,10
11 Lily Crook / Stourport TC 20,70 20,70 22,00 +2,0 24,00 44,70
12 Molly Key / City of Stoke 6,30 6,30 19,20 +1,6 20,80 27,10

31/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.