West Midlands Grade 3-7 Qualifier
Cocks Moors Woods 9th April 2005


G5U11G Results *Total
  *Execution +*Difficulty *Total
1 Lucy Allcock / City of Stoke 24,80 24,80 24,70 +1,3 26,00 50,80
2 Lia Brazier / West Bromwich Trampoline Club 24,90 24,90 23,20 +2,0 25,20 50,10
3 Beth Jones / The Saints Trampoline Club 24,70 24,70 23,80 +1,2 25,00 49,70
4 Molly Key / City of Stoke 23,90 23,90 23,60 +1,2 24,80 48,70
5 Rebecca Simms / Worcester City Bouncers 23,50 23,50 23,90 +1,2 25,10 48,60
6 Jodie Grinham / Activ8. 23,60 23,60 23,30 +1,6 24,90 48,50
7 Charlotte Simms / Worcester City Bouncers 23,20 23,20 24,00 +1,2 25,20 48,40
8 Kellie Pooler / Telford Phoenix 23,00 23,00 24,00 +1,2 25,20 48,20
9 Anna Youle / Activ8 23,60 23,60 23,30 +1,2 24,50 48,10
10 Laura Henley / Telford Phoenix 23,10 23,10 23,70 +1,2 24,90 48,00
11 Ellie Long / Activ8 23,30 23,30 23,50 +1,2 24,70 48,00
12 Molly Finch / Activ8 23,80 23,80 23,00 +1,2 24,20 48,00
13 Emma Kelly / ALTAIR 23,50 23,50 23,00 +1,2 24,20 47,70
14 Becky Walsh / Extreme 23,40 23,40 23,03 +1,2 24,23 47,63
15 Helen Watson / Stourport 22,80 22,80 23,40 +1,2 24,60 47,40
16 Gina Powell / City of Stoke 22,80 22,80 23,30 +1,2 24,50 47,30
17 Ellie Green / Central Galaxy 22,40 22,40 22,80 +1,2 24,00 46,40
18 Emma Harries / The Saints Trampoline Club 22,80 22,80 22,40 +1,2 23,60 46,40
19 Sally Blunn / Ultimate 22,50 22,50 22,40 +1,3 23,70 46,20
20 Hannah Stephens / Activ8 22,00 22,00 22,90 +1,2 24,10 46,10
21 Shona Wright / Ultimate 22,30 22,30 22,40 +1,2 23,60 45,90
22 Emma Brown / Activ8. 22,40 22,40 22,00 +1,2 23,20 45,60
23 Millie Harris / The Saints Trampoline Club 21,90 21,90 22,00 +1,2 23,20 45,10
24 Caroline Gillman / Smiths Wood Airborne 21,30 21,30 20,70 +1,2 21,90 43,20
25 Artemis Jones / Worcester City Bouncers 21,30 21,30 20,70 +1,2 21,90 43,20
26 Amy Saunders / Ultimate 19,80 19,80 22,40 +0,7 23,10 42,90
27 Lily Crook / Stourport 22,90 22,90 18,40 +0,7 19,10 42,00
28 Marnie Kell / Activ8. 16,40 16,40 22,60 +1,2 23,80 40,20
29 Hannah Taylor / St Johns Jets 16,70 16,70 22,10 +1,3 23,40 40,10
30 Katharine King / Smiths Wood Airborne 20,70 20,70 17,00 +0,5 17,50 38,20
31 Sophie Jackson / ALTAIR 20,90 20,90 16,20 +0,5 16,70 37,60
32 Alice Morris / Extreme 0,00 0,00 22,80 +1,2 24,00 24,00
33 Jessica McNulty / Worcester City Bouncers. 14,40 14,40 0,00 0,00 14,40 Withdrawn

10/04/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.