WEST MIDS G3-7 QUALIFER
Cocks Moors Woods 12th June 2004


G5 U11B Results *Total
  *Execution +*Difficulty *Total
1 JAKE POGSON / RUG 23,60 23,60 23,70 +1,5 25,20 48,80
2 SAM CROSS / RUG 23,70 23,70 23,50 +1,5 25,00 48,70
3 BEN NELSON / A8 24,20 24,20 23,30 +1,2 24,50 48,70
4 JAEREN COATHUP / RED 23,00 23,00 22,80 +1,2 24,00 47,00
5 DANIEL FIELD / ULT 22,50 22,50 23,10 +1,2 24,30 46,80
6 DANIEL COX / STOUR 22,70 22,70 22,90 +1,2 24,10 46,80
7 REECE CROGHAN / ULT 20,40 20,40 22,90 +1,2 24,10 44,50
8 OLIVER PORTER / ULT 23,30 23,30 20,50 +0,7 21,20 44,50
9 TIM DOWE / XTC 16,00 16,00 22,10 +1,2 23,30 39,30

12/06/2004
Exported from Swescore by British Trampolining
Visit Swescore's homepage.