G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


7U13G Results Compulsory
  *Execution +*Difficulty *Total
1 SIAN PRYCE / PHEONIX 24,30 24,30 24,30
2 LYNETTE CARTER / CGAL 24,10 24,10 24,10
3 EMILY PARSONS / A8 23,60 23,60 23,60
3 EVE HEIGHTON-DUNSMITH / RUGBY 23,60 23,60 23,60
3 ALISON WOODBRIDGE / CGAL 23,60 23,60 23,60
3 LATOYA THOMPSON / A8 23,60 23,60 23,60
7 SHANNON KEANE / CGAL 23,40 23,40 23,40
8 JENNY ORGIL / A8 23,10 23,10 23,10
9 ANNA DICKSON / XTC 23,00 23,00 23,00
10 JOELLE HALL / A8 22,90 22,90 22,90
11 ALICE O'ROUKE / XTC 22,80 22,80 22,80
12 PIPA KELLY / XTC 22,70 22,70 22,70
13 EMILY POWELL / XTC 22,50 22,50 22,50
14 FRANCESCA CLIFFORD / SAINTS 22,10 22,10 22,10
15 WENDY DEDECOAT / XTC. 21,90 21,90 21,90
16 REBECCA BEAVINGTON / XTC. 21,60 21,60 21,60
17 REBECCA GOSSAGE / XTC 21,00 21,00 21,00
18 LAURA BARRETT / CGAL. 18,20 18,20 18,20
19 RHIANNA EGGINTON / XTC. 2,10 2,10 2,10

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.