G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


5O15G Results *Total
  *Execution +*Difficulty *Total
1 JO WAN / RUGBY 24,70 24,70 24,30 +2,2 26,50 51,20
2 COLETTE STANTON / HAGLEY 24,00 24,00 24,50 +1,2 25,70 49,70
3 GRACE FLECTER / HAGLEY 24,15 24,15 23,60 +1,6 25,20 49,35
4 NATASHA HUTTON / HAGLEY. 23,80 23,80 23,80 +1,5 25,30 49,10
5 LINDSAY PARKER / ICE 23,80 23,80 23,40 +1,7 25,10 48,90
6 FIONA HIGES / HAGLEY 24,20 24,20 23,10 +1,6 24,70 48,90
7 ESTER SPENCER / CGAL 24,00 24,00 23,10 +1,5 24,60 48,60
8 VANYA CURRELL / CGAL 23,70 23,70 23,30 +1,5 24,80 48,50
9 HOLLY COOKE / DYNAMICS 23,60 23,60 23,23 +1,6 24,83 48,43
10 ALEX PAINTER / STOUR 23,00 23,00 23,10 +1,7 24,80 47,80
11 JOANNE WRIGHT / STOUR 24,00 24,00 20,60 +2,1 22,70 46,70
12 CATHY SELLARS / ULTIMATE 21,80 21,80 21,60 +1,6 23,20 45,00
13 FAYE BLEST / XTC 20,70 20,70 22,60 +1,1 23,70 44,40
14 EMMA JEPSON / HAGLEY 0,00 0,00 24,10 +1,2 25,30 25,30
15 ESTHER MATTHEWS / DYNAMICS 20,90 20,90 0,00 +0,5 0,50 21,40

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.