G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


7U9G Results Compulsory
  *Execution +*Difficulty *Total
1 AMY SPENCE / SAINTS 23,90 23,90 23,90
2 LAUREN DAY / KANG 23,80 23,80 23,80
3 DANIELLE CAUWELL / XTC 23,60 23,60 23,60
3 ROMA MASON / KANG 23,60 23,60 23,60
5 ZOE PYGOTT / XTC 23,50 23,50 23,50
6 EMILY BILLING / REDDITCH 23,10 23,10 23,10
7 KEELEY PAYNE / XTC 22,80 22,80 22,80
8 HOLLY HODGES / REDDITCH 22,60 22,60 22,60
9 BECKY CARTER / CGAL 22,40 22,40 22,40
10 CATRINIA STEWART / REDDITCH 22,10 22,10 22,10
11 OLIVIA MAGLIO / SAINTS 21,90 21,90 21,90
12 CATHERINE HAYCOX / KANG 20,20 20,20 20,20
13 MADISON JORDON / CGAL 14,20 14,20 14,20

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.