G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


7U9G Results *Total
  *Execution +*Difficulty *Total
1 LAUREN DAY / KANG 23,80 23,80 23,70 +0,0 23,70 47,50
2 AMY SPENCE / SAINTS 23,90 23,90 23,60 +0,0 23,60 47,50
3 DANIELLE CAUWELL / XTC 23,60 23,60 23,40 +0,0 23,40 47,00
4 ROMA MASON / KANG 23,60 23,60 23,30 +0,0 23,30 46,90
5 ZOE PYGOTT / XTC 23,50 23,50 22,70 +0,0 22,70 46,20
6 EMILY BILLING / REDDITCH 23,10 23,10 23,00 +0,0 23,00 46,10
7 HOLLY HODGES / REDDITCH 22,60 22,60 23,20 +0,0 23,20 45,80
8 BECKY CARTER / CGAL 22,40 22,40 22,90 +0,0 22,90 45,30
9 KEELEY PAYNE / XTC 22,80 22,80 22,50 +0,0 22,50 45,30
10 CATRINIA STEWART / REDDITCH 22,10 22,10 22,60 +0,0 22,60 44,70
11 CATHERINE HAYCOX / KANG 20,20 20,20 23,90 +0,0 23,90 44,10
12 OLIVIA MAGLIO / SAINTS 21,90 21,90 21,90 +0,0 21,90 43,80
13 MADISON JORDON / CGAL 14,20 14,20 23,70 +0,0 23,70 37,90

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.