G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


5U11G Results Compulsory
  *Execution +*Difficulty *Total
1 FENN O'MEALLY / REDDITCH 25,20 25,20 25,20
2 LYDIA WEST / REDDITCH 24,90 24,90 24,90
3 LAUREN PROSSER / WORCS 24,60 24,60 24,60
3 JESSICA HAYNES / PHEONIX 24,60 24,60 24,60
5 REBECCA CULLEN / XTC 24,10 24,10 24,10
6 HANNAH GORING / STOUR 24,00 24,00 24,00
7 KATRINA ROMANO / ULTIMATE 23,30 23,30 23,30
7 MEGAN WILLIAMS / PHEONIX 23,30 23,30 23,30
9 EMMA PYGOTT / XTC. 23,10 23,10 23,10
9 HANNAH DODWELL / PHEONIX 23,10 23,10 23,10
11 SOPHIE WORRAL / PHEONIX 22,70 22,70 22,70
12 LYDIA DEWES / XTC 21,60 21,60 21,60
13 HOLLIE HORTON / WORCS 21,00 21,00 21,00
14 CERI SMITH / XTC 20,40 20,40 20,40
15 ISSY RAVENHILL / XTC 20,30 20,30 20,30
16 SARA FRANKS / PHEONIX. 19,10 19,10 19,10

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.