G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


6U15G Results Preliminaries
  *Execution +*Difficulty *Total
1 CHARLOTTE HARVEY / WORCS 24,20 24,20 24,90 +0,0 24,90 49,10
2 NICOLA WESTWOOD / HAGLEY 24,40 24,40 24,30 +0,0 24,30 48,70
3 ROXANNE RUSSELL / CGAL 23,80 23,80 24,30 +0,0 24,30 48,10
4 FRANCESCA ESPOSITO / HAGLEY. 23,90 23,90 24,20 +0,0 24,20 48,10
5 NATASHA BROOKS / HAGLEY 23,70 23,70 24,30 +0,0 24,30 48,00
6 ELISABETH MAY / ICE 23,80 23,80 24,20 +0,0 24,20 48,00
7 ALEX WILLIAMS / A8 23,60 23,60 24,10 +0,0 24,10 47,70
8 KATIE O'CONNOR / ICE 23,60 23,60 23,90 +0,0 23,90 47,50
9 ABBY BEARCROFT / HAGLEY. 23,30 23,30 23,70 +0,0 23,70 47,00
10 NICOLE KILLION / LEA 23,70 23,70 23,20 +0,0 23,20 46,90
11 EMILY SIDWELL / XTC 23,40 23,40 23,40 +0,0 23,40 46,80
12 FREYA DANIEL / ULTIMATE 23,20 23,20 23,50 +0,0 23,50 46,70
13 KATE HAYWARD / XTC 22,80 22,80 23,10 +0,0 23,10 45,90
14 HALINA ZAJFERT / CGAL 23,00 23,00 22,90 +0,0 22,90 45,90
15 DANIELLE SMITH / RUGBY 22,50 22,50 23,30 +0,0 23,30 45,80
16 VICTORIA CRADDOCK / ULTIMATE 22,80 22,80 23,00 +0,0 23,00 45,80
17 JENNY TAYLOR / HAGLEY 22,70 22,70 22,90 +0,0 22,90 45,60
18 KAYLEIGH WEAL / LEA 22,30 22,30 23,10 +0,0 23,10 45,40
19 HELENA WHILD / HAGLEY. 20,70 20,70 24,30 +0,0 24,30 45,00
20 CATHERINE MURRAY / CGAL 22,30 22,30 22,70 +0,0 22,70 45,00
21 NICOLA DICKSON / XTC. 21,70 +0,0 21,70 22,60 +0,0 22,60 44,30
22 AMIE MAYCOCK / ICE 23,60 23,60 20,70 +0,0 20,70 44,30
23 SARAH CONNAUGHTON / HAGLEY.. 22,10 22,10 22,10 +0,0 22,10 44,20
24 MELISSA HUTTON / HAGLEY 21,40 21,40 22,60 +0,0 22,60 44,00
25 SANGEETA PHILORA / LEA 21,80 21,80 22,20 +0,0 22,20 44,00
26 LACIE FAUX / HAGLEY. 20,10 20,10 23,70 +0,0 23,70 43,80
27 TARA WOOLEY / HAGLEY, 21,10 21,10 22,40 +0,0 22,40 43,50
28 SARAH CLARKE / LEA 21,40 21,40 22,10 +0,0 22,10 43,50
29 HAYLEY JAGODA / HAGLEY.. 20,10 20,10 23,10 +0,0 23,10 43,20
30 ALEX MATTHEWS / ICE 22,90 22,90 20,10 +0,0 20,10 43,00
31 BHAVINEE MISTRY / CGAL 19,60 19,60 22,80 +0,0 22,80 42,40
32 LAURA JONES / WORCS 19,50 19,50 22,80 +0,0 22,80 42,30
33 NATALIE ZAMUR / HAGLEY, 19,00 19,00 22,00 +0,0 22,00 41,00
34 LAURA BRENNAN / HAGLEY, 21,70 21,70 15,40 +0,0 15,40 37,10
35 MELANIE TURLEY / STOUR 20,70 20,70 15,60 +0,0 15,60 36,30
36 FAYE EVANS / HAGLEY.. 4,20 4,20 21,20 +0,0 21,20 25,40

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.