G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


6U15G Results Compulsory
  *Execution +*Difficulty *Total
1 NICOLA WESTWOOD / HAGLEY 24,40 24,40 24,40
2 CHARLOTTE HARVEY / WORCS 24,20 24,20 24,20
3 FRANCESCA ESPOSITO / HAGLEY. 23,90 23,90 23,90
4 ELISABETH MAY / ICE 23,80 23,80 23,80
4 ROXANNE RUSSELL / CGAL 23,80 23,80 23,80
6 NICOLE KILLION / LEA 23,70 23,70 23,70
6 NATASHA BROOKS / HAGLEY 23,70 23,70 23,70
8 KATIE O'CONNOR / ICE 23,60 23,60 23,60
8 AMIE MAYCOCK / ICE 23,60 23,60 23,60
8 ALEX WILLIAMS / A8 23,60 23,60 23,60
11 EMILY SIDWELL / XTC 23,40 23,40 23,40
12 ABBY BEARCROFT / HAGLEY. 23,30 23,30 23,30
13 FREYA DANIEL / ULTIMATE 23,20 23,20 23,20
14 HALINA ZAJFERT / CGAL 23,00 23,00 23,00
15 ALEX MATTHEWS / ICE 22,90 22,90 22,90
16 VICTORIA CRADDOCK / ULTIMATE 22,80 22,80 22,80
16 KATE HAYWARD / XTC 22,80 22,80 22,80
18 JENNY TAYLOR / HAGLEY 22,70 22,70 22,70
19 DANIELLE SMITH / RUGBY 22,50 22,50 22,50
20 KAYLEIGH WEAL / LEA 22,30 22,30 22,30
20 CATHERINE MURRAY / CGAL 22,30 22,30 22,30
22 SARAH CONNAUGHTON / HAGLEY.. 22,10 22,10 22,10
23 SANGEETA PHILORA / LEA 21,80 21,80 21,80
24 NICOLA DICKSON / XTC. 21,70 +0,0 21,70 21,70
24 LAURA BRENNAN / HAGLEY, 21,70 21,70 21,70
26 MELISSA HUTTON / HAGLEY 21,40 21,40 21,40
26 SARAH CLARKE / LEA 21,40 21,40 21,40
28 TARA WOOLEY / HAGLEY, 21,10 21,10 21,10
29 HELENA WHILD / HAGLEY. 20,70 20,70 20,70
29 MELANIE TURLEY / STOUR 20,70 20,70 20,70
31 HAYLEY JAGODA / HAGLEY.. 20,10 20,10 20,10
31 LACIE FAUX / HAGLEY. 20,10 20,10 20,10
33 BHAVINEE MISTRY / CGAL 19,60 19,60 19,60
34 LAURA JONES / WORCS 19,50 19,50 19,50
35 NATALIE ZAMUR / HAGLEY, 19,00 19,00 19,00
36 FAYE EVANS / HAGLEY.. 4,20 4,20 4,20

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.