G3-7 Qualifier
at Cocks Moors Wood 29th March 2003


6U15B Results Preliminaries
  *Execution +*Difficulty *Total
1 BRADLEY SOLLIS / ICE 23,30 23,30 23,20 +0,0 23,20 46,50
2 PAUL DONALDSON / PHEONIX 22,80 22,80 23,20 +0,0 23,20 46,00
3 JAKE CONNELLY / REDDITCH 21,70 21,70 22,50 +0,0 22,50 44,20
4 TYRONE WARD / REDDITCH 22,10 22,10 22,10 +0,0 22,10 44,20
5 PAUL WYATT / REDDITCH 21,80 21,80 19,50 +0,0 19,50 41,30
6 LEWIS BUTLER / REDDITCH 14,60 14,60 17,50 +0,0 17,50 32,10

3/29/2003
Exported from Swescore by British Trampolining
Visit Swescore's homepage.