National Schools Final
The Triangle, Burgess Hill 23rd March 2002


Under 13 Boys Closed Results *Total
  *Execution +*Difficulty *Total
1 Craig Paveley / St Martins School Hutton 24,10 24,10 24,30 +3,0 27,30 51,40
2 James Watkins / Deacons School 24,20 24,20 23,90 +2,5 26,40 50,60
3 Luke Hawkins / Wood Green High 24,60 24,60 23,90 +1,9 25,80 50,40
4 Chris Pounce / Sir Joseph Williamson Mathematical School 23,60 23,60 22,90 +3,0 25,90 49,50
5 Alastair Wallace / Bothal Middle School 23,70 23,70 23,90 +0,8 24,70 48,40
6 Jacob Soloman / Haygrove School 23,40 23,40 22,80 +2,0 24,80 48,20
7 Tom Watts / Malbank School & Sixth Form College 22,30 22,30 22,40 +2,9 25,30 47,60
8 Jacob Peregrine-Wheller / Chilton Trinity School 22,50 22,50 21,50 +3,0 24,50 47,00
9 Tom Mason / Woodhey High School 22,60 22,60 21,50 +2,2 23,70 46,30
999 Curtis Williams / Caludon Castle 21,90 21,90 22,20 +1,6 23,80 45,70 Guest
999 Robert McLaughlin / Caludon Castle 21,10 21,10 22,20 +1,2 23,40 44,50 Guest
999 Richard Elliott / Caludon Castle 22,60 22,60 22,60 +0,8 23,40 46,00 Guest
999 Greg Cox / Caludon Castle 22,00 22,00 22,60 +1,5 24,10 46,10 Guest
999 Simon Ward / Cloughwood 21,90 21,90 21,90 +1,2 23,10 45,00 Guest
999 Gareth Worrall-Lewis / Cloughwood 12,00 12,00 20,80 +0,8 21,60 33,60 Guest
999 Stephen Innalls / Haygrove School 20,90 20,90 20,60 +0,8 21,40 42,30 Guest
999 Jack Oram / Haygrove School 0,90 0,90 20,60 +0,8 21,40 22,30 Guest
999 Nicholas Blezard / Cloughwood 19,60 19,60 20,10 +0,8 20,90 40,50 Guest
999 Ryan Bowles / Hillcrest School 21,00 21,00 15,10 +0,5 15,60 36,60 Guest
999 Warren Earlem / Cloughwood 20,90 20,90 14,50 +0,5 15,00 35,90 Guest
999 Ricky Leigh / Hillcrest School 21,70 21,70 21,00 +1,2 22,20 43,90 Guest
999 Danny Rose / Hillcrest School 0,00 0,00 19,60 +1,8 21,40 21,40 Guest
999 Sam Spiers / Hillcrest School 24,10 24,10 24,20 +2,0 26,20 50,30 Guest
999 Tom Banks / Malbank School & Sixth Form College 16,50 16,50 20,70 +1,5 22,20 38,70 Guest
999 Robin Crorie / Malbank School & Sixth Form College 22,90 22,90 22,20 +1,5 23,70 46,60 Guest
999 Steven Evans / Sir John Talbots School 21,70 21,70 21,10 +2,0 23,10 44,80 Guest
999 Mark Huxley / Sir John Talbots School 23,20 23,20 21,90 +2,1 24,00 47,20 Guest
999 Mark Kynaston / Sir John Talbots School 22,30 22,30 21,10 +3,0 24,10 46,40 Guest
999 Craig Phillips / Sir John Talbots School 23,60 23,60 23,90 +0,8 24,70 48,30 Guest
999 Oliver Thorne / Haygrove School 3,60 3,60 3,60 Guest

3/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.