National Schools Final
The Triangle, Burgess Hill 23rd March 2002


Under 11 Boys Closed Results Preliminaries
  *Execution +*Difficulty *Total
1 Alex Woollings / Brading Church Of England Primary School 24,10 24,10 24,10 +3,0 27,10 51,20
2 Aaron Harding / Edwards Hall Junior 24,10 24,10 23,70 +2,0 25,70 49,80
3 Francis Drayton / Bulphan Church of England Primary 24,10 24,10 24,30 +1,2 25,50 49,60
4 George Maguire / Giffard Junior 24,20 24,20 23,80 +1,5 25,30 49,50
5 Christopher Salt / Brunswick Primary School 23,40 23,40 23,20 +1,6 24,80 48,20
6 Andrew McNicol / Westfield C.P. 23,70 23,70 23,12 +1,2 24,32 48,02
7 Josh Smith / Braishfield Primary School 23,10 23,10 22,70 +2,2 24,90 48,00
8 Ryan Sampson / Nadder Middle School 22,80 22,80 22,10 +2,0 24,10 46,90
9 Michael Adamson / Montagu Primary 23,40 23,40 21,30 +1,6 22,90 46,30
999 Callum Fletcher / Whitby Heath Primary School 21,30 21,30 21,40 +2,1 23,50 44,80 Guest
999 Adam Jones / Whitby Heath Primary School 14,90 14,90 21,80 +0,8 22,60 37,50 Guest
999 Matthew Bayliss / Coed Glas Primary School 21,40 21,40 22,30 +0,6 22,90 44,30 Guest
999 Dean Snell / Whitby Heath Primary School 22,70 22,70 22,00 +1,7 23,70 46,40 Guest
999 James Evans / Whitchurch CofE Junior School 21,70 21,70 21,80 +1,2 23,00 44,70 Guest
999 Samuel Jenkins / Launceston Community Primary School 20,30 20,30 21,30 +0,8 22,10 42,40 Guest
999 Caillin Astles / Launceston Community Primary School 20,50 20,50 20,20 +0,8 21,00 41,50 Guest
999 Rory Martin / Whitchurch CofE Junior School 15,70 15,70 21,20 +0,6 21,80 37,50 Guest
999 Ollie Snelling / Whitchurch CofE Junior School 22,00 22,00 22,60 +0,6 23,20 45,20 Guest
999 Jonathan Young / Whitchurch CofE Junior School 23,00 23,00 20,60 +1,5 22,10 45,10 Guest
999 David Sargent / Coed Glas Primary School 22,70 22,70 23,10 +0,6 23,70 46,40 Guest
999 Ben Sargent / Coed Glas Primary School 21,80 21,80 22,40 +0,6 23,00 44,80 Guest
999 Aidan McCabe / Launceston Community Primary School 22,10 22,10 19,00 +1,0 20,00 42,10 Guest

3/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.