National Schools Final
The Triangle, Burgess Hill 23rd March 2002


Under 19 Boys Open Results *Total
  *Execution +*Difficulty *Total
1 Philip Dodson / Stratton Upper 28,20 28,20 26,30 +7,0 33,30 61,50
2 Bobby Dillon / Birkenhead 6th Form College 28,20 28,20 25,00 +7,0 32,00 60,20
3 Jay Scouler / St Edwards College Liverpool 27,20 27,20 25,20 +7,0 32,20 59,40
4 Alun Brace / Maesteg Comprehensive School 26,10 26,10 24,50 +7,0 31,50 57,60
5 Barnaby Daniel / Thornden School 25,60 25,60 24,20 +7,0 31,20 56,80
6 David Anthony Wells / Hardenhuish School 24,70 24,70 21,80 +7,0 28,80 53,50
999 Matthew Douglass / St Marys CofE High School 24,20 24,20 23,60 +4,7 28,30 52,50 Guest
999 Keith Benham / Hall Mead School 24,30 24,30 22,40 +5,2 27,60 51,90 Guest
999 James Silton / Hall Mead School 20,70 20,70 20,40 +2,5 22,90 43,60 Guest
999 Tony Wyman / Hall Mead School 22,70 22,70 21,60 +4,0 25,60 48,30 Guest
999 Ashley Brett / Medina High School 25,10 25,10 25,10 +1,7 26,80 51,90 Guest
999 Darren Williams / Medina High School 21,90 21,90 22,60 +2,2 24,80 46,70 Guest
999 Abraham Glover / St Marys CofE High School 15,30 15,30 21,60 +1,2 22,80 38,10 Guest
999 Hasit Savani / St Marys CofE High School 24,50 24,50 22,40 +5,5 27,90 52,40 Guest
999 Antony Houghton / Stratton Upper 21,30 21,30 21,30 +1,2 22,50 43,80 Guest
999 Richard Jopson / Stratton Upper 22,20 22,20 22,20 +1,5 23,70 45,90 Guest
999 Geoffrey Bird / The Bluecoat School 23,60 23,60 20,00 +2,9 22,90 46,50 Guest
999 David Cotton / The Bluecoat School 23,80 23,80 19,90 +4,7 24,60 48,40 Guest
999 Paul Glew / The Bluecoat School 23,60 23,60 21,90 +3,4 25,30 48,90 Guest
999 Jeffrey Salway / The Bluecoat School 22,00 22,00 21,30 +2,8 24,10 46,10 Guest
999 Morgan Collis / Medina High School 24,30 24,30 21,90 +4,6 26,50 50,80 Guest

3/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.