National Schools Final
The Triangle, Burgess Hill 23rd March 2002


Under 15 Boys Open Results *Total
  *Execution +*Difficulty *Total
1 Sam Bascombe / Ringwood School 28,40 28,40 25,30 +7,0 32,30 60,70
2 Martin Hillman / Haygrove School 28,40 28,40 25,30 +7,0 32,30 60,70
3 Jem Camble / Bournemouth School 28,10 28,10 25,00 +7,0 32,00 60,10
4 Simon Black / The Royal School 27,80 27,80 25,00 +7,0 32,00 59,80
5 Robert Aldous / The Boswells School 25,90 25,90 24,80 +7,0 31,80 57,70
6 Duncan Robertson / Sandy Upper School 25,80 25,80 24,10 +7,0 31,10 56,90
7 Christopher Harper / Movilla High School 26,70 26,70 23,50 +6,6 30,10 56,80
8 Jason Harvey / Caludon Castle 25,90 25,90 22,60 +6,7 29,30 55,20
999 Craig Mathie / Bournemouth School 26,60 26,60 23,80 +5,0 28,80 55,40 Guest
999 Andy Weedon / Bournemouth School 21,80 21,80 18,00 +1,2 19,20 41,00 Guest
999 Dale Frost / Caludon Castle 22,90 22,90 22,80 +1,2 24,00 46,90 Guest
999 Craig Gordon / Caludon Castle 24,60 24,60 23,80 +2,1 25,90 50,50 Guest
999 Joe Chick / Mark Hall School 18,20 18,20 19,90 +1,5 21,40 39,60 Guest
999 Carl Rogers / Mark Hall School 23,40 23,40 22,20 +4,1 26,30 49,70 Guest
999 Daniel Sneap / Whitley Bay High School 21,20 21,20 22,80 +1,9 24,70 45,90 Guest
999 Kevin Bird / The Bluecoat School 22,60 22,60 21,40 +2,9 24,30 46,90 Guest
999 Joshua Hustwick / The Bluecoat School 23,80 23,80 21,80 +4,1 25,90 49,70 Guest
999 Adam Kent / The Bluecoat School 18,50 18,50 22,50 +1,2 23,70 42,20 Guest
999 Scott Salway / The Bluecoat School 21,00 21,00 21,90 +1,2 23,10 44,10 Guest
999 Samuel Abrahams / Whitley Bay High School 21,30 21,30 20,50 +1,6 22,10 43,40 Guest
999 Paul McDermott / Whitley Bay High School 21,30 21,30 22,60 +1,2 23,80 45,10 Guest
999 Nikolas Phillipson / Whitley Bay High School 23,80 23,80 22,70 +2,2 24,90 48,70 Guest
999 Joe Hollis / Mark Hall School 13,40 13,40 17,10 +0,8 17,90 31,30 Guest

3/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.