Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U11B Results *Total
  *Execution +*Difficulty *Total
1 RHYCE O'CONNOR / WORMLEY J.M.I 25,10 25,10 25,20 +5,6 30,80 55,90
2 PAUL WARWICKER / PEDMORE C.OF E PRIMAR 26,20 26,20 22,80 +6,4 29,20 55,40
3 JACK ASHLEY / WHITCHURCH JUNIOR 25,80 25,80 23,90 +5,4 29,30 55,10
4 MATTHEW READING / HOLMEMEAD 25,40 25,40 25,50 +3,5 29,00 54,40
5 WILLIAM HOWELL / NORTHAMPTON GRA JUN 24,30 24,30 23,70 +3,0 26,70 51,00
6 DALE BEVAN / WORKSOP PRIORY C ofE 23,30 23,30 22,80 +4,7 27,50 50,80
7 JOHN DANKS / KINGSLAND PRIMARY 23,40 23,40 24,60 +1,2 25,80 49,20
8 STEPHEN ROLLEY / MURCH JUNIOR 23,40 23,40 23,10 +1,9 25,00 48,40
9 KYLE PROBERT / BRYNGWYN PRIMAY 24,10 24,10 19,20 +1,5 20,70 44,80
10 JAMES DAVIES / WARLEY COUNTY PRI 26,50 26,50 10,50 +2,3 12,80 39,30
999 CRAIG WALKER / KINGSLAND PRIMARY 23,90 23,90 22,80 +2,1 24,90 48,80 Guest
999 TOBY DANKS / KINGSLAND PRIMARY 19,50 19,50 21,70 +0,8 22,50 42,00 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.