Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U19G Results Preliminaries
  *Execution +*Difficulty *Total
1 PENNY HUDSON / SOUTHEND HIGH GIRLS 24,80 24,80 24,20 +3,0 27,20 52,00
2 EMMA JORDEN / WILLIAM FARR 24,90 24,90 24,30 +2,4 26,70 51,60
3 KATE WILLIAMS / SEEVIC COLLEGE 25,10 25,10 23,40 +3,0 26,40 51,50
4 LEANNE JONES / WOODGREEN HIGH 25,10 25,10 23,80 +2,0 25,80 50,90
5 SHELLEY HUNTER / PARK HALL 24,50 24,50 24,50 +0,8 25,30 49,80
6 NATALIE HILL / LINCOLN CHRIST HIGH 24,00 24,00 24,20 +1,5 25,70 49,70
7 NICOLA BESSELL / GABLE HALL 24,10 24,10 23,80 +1,6 25,40 49,50
8 VERITY HOWELL / BASSALEG 24,00 24,00 23,60 +1,1 24,70 48,70
9 AMY REGULSKI / FAIRWATER 23,40 23,40 23,10 +1,2 24,30 47,70
10 LISA POOL / WILLIAM FARR 23,20 23,20 23,60 +0,8 24,40 47,60
11 SAM HALL / BASSALEG 22,40 22,40 22,40 +1,2 23,60 46,00
12 CHARLOTTE BROWN / PRIORY 23,80 23,80 13,00 +1,2 14,20 38,00
999 BRYONY RAINE / ALICE OTTLEY 17,30 17,30 24,50 +1,5 26,00 43,30 Guest
999 LUCIA DAUGHTREY / NTH LINCOLNSHIRE COL 23,10 23,10 22,00 +1,8 23,80 46,90 Guest
999 HELEN TAYLOR / ALICE OTTLEY 23,60 23,60 23,40 +1,6 25,00 48,60 Guest
999 FAY GEE-WING / CATHAYS HIGH 15,70 15,70 22,70 +0,9 23,60 39,30 Guest
999 KAREN WILCOX / SEEVIC COLLEGE 22,10 22,10 23,30 +0,8 24,10 46,20 Guest
999 SARAH MULLINGTON / ALICE OTTLEY 23,10 23,10 22,80 +1,6 24,40 47,50 Guest
999 RACHEL BROWN / NTH LINCOLNSHIRE COL 16,40 16,40 23,00 +2,1 25,10 41,50 Guest
999 HELEN LARNDER / ALICE OTTLEY 23,40 23,40 23,00 +1,5 24,50 47,90 Guest
999 LISA ROSS / MARY IMMACULATE HIGH 16,70 16,70 23,70 +1,2 24,90 41,60 Guest
999 KATIE HAZELTON / ROUNDWOOD PARK 25,30 25,30 19,50 +2,2 21,70 47,00 Guest
999 KIMBERLEY MAYOR / CATHAYS HIGH 21,70 21,70 20,40 +0,4 20,80 42,50 Guest
999 KAYLEIGH CANNING / MARY IMMACULATE HIGH 14,50 14,50 21,90 +0,8 22,70 37,20 Guest
999 DEBBIE GREEN / NTH LINCOLNSHIRE COL 22,10 22,10 13,50 +0,5 14,00 36,10 Guest
999 LAUREN HAYWARD / WOODGREEN HIGH 26,10 26,10 24,20 +2,0 26,20 52,30 Guest
999 STACEY JOHN / MARY IMMACULATE HIGH 22,00 22,00 21,00 +0,8 21,80 43,80 Guest
999 DANIELLE SURRETT / SEEVIC COLLEGE 23,10 23,10 23,10 +1,2 24,30 47,40 Guest
999 AMANDA KEARNS / ROUNDWOOD PARK 23,20 23,20 22,60 +1,5 24,10 47,30 Guest
999 NAOMI KAZMARSKI / CATHAYS HIGH 20,90 20,90 22,30 +0,5 22,80 43,70 Guest
999 GEMMA HEALEY / ROUNDWOOD PARK 23,20 23,20 22,60 +1,6 24,20 47,40 Guest
999 LEASA WILLIAMS / SEEVIC COLLEGE 24,30 24,30 22,50 +2,2 24,70 49,00 Guest
999 JEANNIE UPTON / WILLIAM FARR 23,70 23,70 23,10 +1,2 24,30 48,00 Guest
999 AMY NORRIS / ROUNDWOOD PARK 23,90 23,90 24,10 +2,1 26,20 50,10 Guest
999 STACEY PRICE / WOODGREEN HIGH 23,20 23,20 23,90 +0,8 24,70 47,90 Guest
999 CHARMAINE HOUSE / MARY IMMACULATE HIGH 23,50 23,50 22,90 +0,8 23,70 47,20 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.