Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U15G Results Compulsory
  *Execution +*Difficulty *Total
1 HAYLEY BOYCE / GABLE HALL 26,10 26,10 26,10
2 LYNSEY STEVENSON / WOODGREEN HIGH 25,90 25,90 25,90
2 ZOE POWELL / PARK HALL 25,90 25,90 25,90
4 JODIE BOND / WOODGREEN HIGH 25,40 25,40 25,40
5 ALISON RAND / HABERDASHERS ASKE'S 25,30 25,30 25,30
6 JADE WHITTY / FAIRWATER 23,50 23,50 23,50
7 VICKY JENNINGS / FAIRWATER 23,40 23,40 23,40
8 CHARLOTTE CUNNINGHAM / ST CLEMENT DANES 23,10 23,10 23,10
9 KATIE RAYNER / ROBERT PATTINSON 22,90 22,90 22,90
10 KIM HOLROYD / WILLIAM FARR 22,70 22,70 22,70
11 NICOLA ROBERTS / FAIRWATER 0,00 0,00 0,00 Withdrawn
999 SIAN MOONEY / MARY IMMACULATE HIGH 20,80 20,80 20,80 Guest
999 SARAH GREGORY / PARK HALL 23,80 23,80 23,80 Guest
999 CHERYL THOMAS / MARY IMMACULATE HIGH 22,60 22,60 22,60 Guest
999 SARAH HARRIS / WILSTHORPE 23,30 23,30 23,30 Guest
999 RUTH BELL / HABERDASHERS ASKE'S 24,10 24,10 24,10 Guest
999 KATIE HICKMAN / WOODGREEN HIGH 0,00 0,00 Withdrawn Guest
999 DANIELLE CARROLL / MARY IMMACULATE HIGH 21,70 21,70 21,70 Guest
999 DANIELLE GLOVER / GABLE HALL 24,00 24,00 24,00 Guest
999 NIA GAUT / GABLE HALL 24,10 24,10 24,10 Guest
999 LORRAINE GLOVER / GABLE HALL 24,00 24,00 24,00 Guest
999 NICKY LEGG / WILSTHORPE 23,10 23,10 23,10 Guest
999 BECKY FURLONG / MARY IMMACULATE HIGH 14,30 14,30 14,30 Guest
999 SOPHIE CUSACK / PARK HALL 22,50 22,50 22,50 Guest
999 SARAH TURNER / HABERDASHERS ASKE'S 24,60 24,60 24,60 Guest
999 KRISTINA WALKER / WOODGREEN HIGH 24,60 24,60 24,60 Guest
999 REBECCA KENT / WILSTHORPE 1,50 1,50 1,50 Guest
999 CHARLOTTE EVERETT / FAIRWATER 21,90 21,90 21,90 Guest
999 OYINKAN JOHNSON-SHERLOCK / HABERDASHERS ASKE'S 23,20 23,20 23,20 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.