Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U15B Results Compulsory
  *Execution +*Difficulty *Total
1 DANNY MAGUIRE / GABLE HALL 25,20 25,20 25,20
2 PAUL SAMUELS / THE DEANES 24,30 24,30 24,30
3 JANSEN COATHUP / ALCESTER GRAMMER 24,20 24,20 24,20
4 ALEX KOZYRA / SIR JOHN TALBOT 23,90 23,90 23,90
5 KLAUS BROKER / ST.GEORGES COLL 23,70 23,70 23,70
6 ALLAN PATTERSON / WODENSBOROUGH CTC 23,60 23,60 23,60
7 EDWARD BRADSHAW / THOMAS ESTLEY COLL 23,50 23,50 23,50
8 SAM LE ROCHE / THE DEANES 23,30 23,30 23,30
9 JORDAN FORD / MARY IMMACULATE HIGH 21,50 21,50 21,50
10 ELLIOT CANNING / MARY IMMACULATE HIGH 14,70 14,70 14,70
11 ADAM PETTIT-LUCAS / PRIORY LSST 10,00 10,00 10,00
999 MATTHEW COLES / THE DEANES 22,70 22,70 22,70 Guest
999 JONATHAN WISBEY / BLACKWOOD COMP 23,70 23,70 23,70 Guest
999 MATTHEW POWELL / ALCESTER GRAMMER 10,40 10,40 10,40 Guest
999 MATTHEW PALMER / GABLE HALL 15,70 15,70 15,70 Guest
999 BARRY WOODS / BLACKWOOD COMP 9,90 9,90 9,90 Guest
999 GREG HARDES / THE DEANES 22,10 22,10 22,10 Guest
999 RICKY JENKINS / BLACKWOOD COMP 21,20 21,20 21,20 Guest
999 ROBERT NICKERSON / ALCESTER GRAMMER 21,90 21,90 21,90 Guest
999 LEON POULTON / GABLE HALL 21,20 21,20 21,20 Guest
999 PHILIP JENKINS / BLACKWOOD COMP 23,00 23,00 23,00 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.