Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U15B Results *Total
  *Execution +*Difficulty *Total
1 PAUL SAMUELS / THE DEANES 24,30 24,30 23,10 +3,0 26,10 50,40
2 DANNY MAGUIRE / GABLE HALL 25,20 25,20 22,90 +2,3 25,20 50,40
3 KLAUS BROKER / ST.GEORGES COLL 23,70 23,70 23,50 +1,6 25,10 48,80
4 ALEX KOZYRA / SIR JOHN TALBOT 23,90 23,90 23,80 +0,8 24,60 48,50
5 ALLAN PATTERSON / WODENSBOROUGH CTC 23,60 23,60 23,50 +1,2 24,70 48,30
6 SAM LE ROCHE / THE DEANES 23,30 23,30 22,60 +2,2 24,80 48,10
7 JANSEN COATHUP / ALCESTER GRAMMER 24,20 24,20 21,70 +2,1 23,80 48,00
8 EDWARD BRADSHAW / THOMAS ESTLEY COLL 23,50 23,50 22,40 +1,2 23,60 47,10
9 JORDAN FORD / MARY IMMACULATE HIGH 21,50 21,50 21,20 +0,8 22,00 43,50
10 ELLIOT CANNING / MARY IMMACULATE HIGH 14,70 14,70 20,80 +1,5 22,30 37,00
11 ADAM PETTIT-LUCAS / PRIORY LSST 10,00 10,00 19,90 +0,8 20,70 30,70
999 ROBERT NICKERSON / ALCESTER GRAMMER 21,90 21,90 20,80 +1,2 22,00 43,90 Guest
999 RICKY JENKINS / BLACKWOOD COMP 21,20 21,20 21,20 +1,2 22,40 43,60 Guest
999 LEON POULTON / GABLE HALL 21,20 21,20 21,30 +0,8 22,10 43,30 Guest
999 GREG HARDES / THE DEANES 22,10 22,10 21,10 +1,9 23,00 45,10 Guest
999 MATTHEW PALMER / GABLE HALL 15,70 15,70 12,50 +0,4 12,90 28,60 Guest
999 PHILIP JENKINS / BLACKWOOD COMP 23,00 23,00 20,70 +2,9 23,60 46,60 Guest
999 BARRY WOODS / BLACKWOOD COMP 9,90 9,90 18,90 +0,7 19,60 29,50 Guest
999 MATTHEW POWELL / ALCESTER GRAMMER 10,40 10,40 20,30 +0,8 21,10 31,50 Guest
999 JONATHAN WISBEY / BLACKWOOD COMP 23,70 23,70 22,60 +2,0 24,60 48,30 Guest
999 MATTHEW COLES / THE DEANES 22,70 22,70 21,20 +1,9 23,10 45,80 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.