Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U13B Results Preliminaries
  *Execution +*Difficulty *Total
1 LUKE HAWKINS / WOODGREEN HIGH 25,20 25,20 24,20 +1,2 25,40 50,60
2 JAMES WATKINS / DEACONS SCHOOL 24,70 24,70 23,20 +2,5 25,70 50,40
3 CRAIG PAVELEY / ST. MARTINS 24,50 24,50 23,00 +2,1 25,10 49,60
4 JOSEPH SPINK / ARCHBISHOP GRIMSHAW 23,10 23,10 22,70 +0,8 23,50 46,60
5 CRAIG PHILLIPS / SIR JOHN TALBOT 23,00 23,00 21,90 +1,5 23,40 46,40
6 JASON WHITTAKER / RYELANDS MIDDLE 22,40 22,40 22,10 +0,8 22,90 45,30
7 ANDREW DELA BASTIDE / PENCOED COMP 22,20 22,20 21,40 +1,5 22,90 45,10
8 PIRIE FORREST / THE DEACONS 21,90 21,90 22,20 +0,8 23,00 44,90
9 DAVID CHURCH / BASSALEG 21,40 21,40 20,40 +0,8 21,20 42,60
10 DANIEL MOORE / CHERRY ORCHARD MIDDL 19,90 19,90 19,90 +0,8 20,70 40,60
11 ROSS YATES / RYELANDS MIDDLE 15,70 15,70 22,60 +0,5 23,10 38,80
12 RICHARD ANSTEE / COWBRIDGE COMP 13,10 13,10 21,20 +2,4 23,60 36,70
999 SHAUN MARRIOT / RYELANDS MIDDLE 19,60 19,60 19,90 +0,6 20,50 40,10 Guest
999 RICHARD ELLIOTT / CALUDON CASTLE 21,80 21,80 21,00 +0,8 21,80 43,60 Guest
999 OLIVER STEVENS / ST. MARTINS 20,30 20,30 15,20 +0,7 15,90 36,20 Guest
999 GREG COX / CALUDON CASTLE 22,00 22,00 21,80 +1,2 23,00 45,00 Guest
999 DANIEL LAYTON / ST. MARTINS 21,30 21,30 21,20 +0,8 22,00 43,30 Guest
999 CURTIS WILLIAMS / CALUDON CASTLE 22,70 22,70 19,20 +1,6 20,80 43,50 Guest
999 MARK KYNASTON / SIR JOHN TALBOT 22,60 22,60 20,00 +3,0 23,00 45,60 Guest
999 ADAM DEW / RYELANDS MIDDLE 20,10 20,10 20,70 +0,8 21,50 41,60 Guest
999 ROBERT McLAUGHLIN / CALUDON CASTLE 20,40 20,40 21,30 +0,8 22,10 42,50 Guest
999 MARK HUXLEY / SIR JOHN TALBOT 23,30 23,30 23,50 +0,8 24,30 47,60 Guest
999 STEVEN EVANS / SIR JOHN TALBOT 22,30 22,30 21,60 +0,8 22,40 44,70 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.