Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U13B Results Compulsory
  *Execution +*Difficulty *Total
1 LUKE HAWKINS / WOODGREEN HIGH 25,20 25,20 25,20
2 JAMES WATKINS / DEACONS SCHOOL 24,70 24,70 24,70
3 CRAIG PAVELEY / ST. MARTINS 24,50 24,50 24,50
4 JOSEPH SPINK / ARCHBISHOP GRIMSHAW 23,10 23,10 23,10
5 CRAIG PHILLIPS / SIR JOHN TALBOT 23,00 23,00 23,00
6 JASON WHITTAKER / RYELANDS MIDDLE 22,40 22,40 22,40
7 ANDREW DELA BASTIDE / PENCOED COMP 22,20 22,20 22,20
8 PIRIE FORREST / THE DEACONS 21,90 21,90 21,90
9 DAVID CHURCH / BASSALEG 21,40 21,40 21,40
10 DANIEL MOORE / CHERRY ORCHARD MIDDL 19,90 19,90 19,90
11 ROSS YATES / RYELANDS MIDDLE 15,70 15,70 15,70
12 RICHARD ANSTEE / COWBRIDGE COMP 13,10 13,10 13,10
999 SHAUN MARRIOT / RYELANDS MIDDLE 19,60 19,60 19,60 Guest
999 RICHARD ELLIOTT / CALUDON CASTLE 21,80 21,80 21,80 Guest
999 OLIVER STEVENS / ST. MARTINS 20,30 20,30 20,30 Guest
999 GREG COX / CALUDON CASTLE 22,00 22,00 22,00 Guest
999 DANIEL LAYTON / ST. MARTINS 21,30 21,30 21,30 Guest
999 CURTIS WILLIAMS / CALUDON CASTLE 22,70 22,70 22,70 Guest
999 MARK KYNASTON / SIR JOHN TALBOT 22,60 22,60 22,60 Guest
999 ADAM DEW / RYELANDS MIDDLE 20,10 20,10 20,10 Guest
999 ROBERT McLAUGHLIN / CALUDON CASTLE 20,40 20,40 20,40 Guest
999 MARK HUXLEY / SIR JOHN TALBOT 23,30 23,30 23,30 Guest
999 STEVEN EVANS / SIR JOHN TALBOT 22,30 22,30 22,30 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.