Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U11G Results *Total
  *Execution +*Difficulty *Total
1 EMMA ARMITAGE / STIVICHALL PRIMARY 25,40 25,40 23,50 +2,2 25,70 51,10
2 KIRSTY MITTON / PARK HILL PRIMARY 24,80 24,80 24,00 +1,6 25,60 50,40
3 JESSICA PEAKE / TIR MORFA PRIMARY 24,40 24,40 23,10 +2,5 25,60 50,00
4 GEROGINA SIMPSON / CLIFFEDALE PRIMARY 24,40 24,40 24,70 +0,8 25,50 49,90
5 HANNAH VOGEL / BULPHAN PRIMARY 24,20 24,20 24,80 +0,8 25,60 49,80
6 NATALIE WRIGHT / ST. MARY'S 24,30 24,30 24,60 +0,8 25,40 49,70
7 JESSICA SHEPHERD / PERTON MIDDLE 24,30 24,30 24,40 +0,8 25,20 49,50
8 ASHLEI WILLIAMS / BRYNGWYN PRIMARY 24,10 24,10 24,50 +0,8 25,30 49,40
9 FAYE KOPKA / ABINGTON VALE MIDDLE 24,10 24,10 24,10 +1,2 25,30 49,40
10 HANNAH MONK / ST. THOMAS OF CANTER 24,40 24,40 24,10 +0,8 24,90 49,30
11 ARION TIDBALL / NANTYFFYLLON PRIMAR 23,40 23,40 22,20 +2,0 24,20 47,60
12 LAUREN ABREY / ST ANDREWS C of E 0,00 0,00 0,00 0,00 Withdrawn
999 STEPHANIE GRIMER / ALICE OTTLEY 22,00 22,00 23,30 +0,8 24,10 46,10 Guest
999 JORDAN LASSMAN / INGRAVE JOHNSTONE 23,50 23,50 24,60 +0,8 25,40 48,90 Guest
999 NATALIE FISHER / HOLY CROSS C.OF E 23,50 23,50 24,00 +0,5 24,50 48,00 Guest
999 VICTORIA CODY / CLIFFEDALE PRIMARY 13,40 13,40 22,50 +0,5 23,00 36,40 Guest
999 HOLLY BRYANT / SULLY PRIMARY 23,70 23,70 22,10 +2,0 24,10 47,80 Guest
999 NEADERLYNE THORLEY / RYELANDS MIDDLE 21,00 21,00 22,20 +0,5 22,70 43,70 Guest
999 ABIGAIL BROWN / HOLY CROSS C.OF E 24,10 24,10 24,90 +0,5 25,40 49,50 Guest
999 SOPHIE DENHAM / BULPHAN PRIMARY 23,80 23,80 20,80 +0,7 21,50 45,30 Guest
999 CHARLOTTE GUEST / ALICE OTTLEY 0,00 0,00 0,00 0,00 Withdrawn Guest
999 CHANEL LASSMAN / INGRAVE JOHNSTONE 23,50 23,50 24,10 +1,5 25,60 49,10 Guest
999 DEBBIE FOOTE / CLIFFEDALE PRIMARY 23,80 23,80 24,10 +0,8 24,90 48,70 Guest
999 LAURA GUNSTONE / NANTYFFYLLON PRIMAR 24,10 24,10 23,00 +1,5 24,50 48,60 Guest
999 REBECCA OWEN / SULLY PRIMARY 21,80 21,80 19,20 +0,5 19,70 41,50 Guest
999 JOANNE HANCOCK / SULLY PRIMARY 17,30 17,30 21,90 +1,1 23,00 40,30 Guest
999 CATRIN OWEN / SULLY PRIMARY 22,40 22,40 23,10 +0,8 23,90 46,30 Guest
999 EMMA WOODS / RYELANDS MIDDLE 0,00 0,00 0,00 0,00 Withdrawn Guest
999 KELSEY HOWELLS / NANTYFFYLLON PRIMAR 21,40 21,40 22,40 +1,2 23,60 45,00 Guest
999 SOPHIE LAMB / CLIFFEDALE PRIMARY 23,10 23,10 23,00 +0,8 23,80 46,90 Guest
999 JESSICA GOUGH / HOLY CROSS C.OF E 13,80 13,80 19,90 +0,0 19,90 33,70 Guest
999 LYDIA HIPKISS / ALICE OTTLEY 16,80 16,80 22,50 +0,8 23,30 40,10 Guest
999 RACHEL WILSDON / RYELANDS MIDDLE 20,40 20,40 20,10 +0,5 20,60 41,00 Guest
999 LING TANG / NANTYFFYLLON PRIMAR 23,70 23,70 23,50 +1,6 25,10 48,80 Guest
999 KATIE FERNSWORTH / INGRAVE JOHNSTONE 24,00 24,00 24,00 +0,8 24,80 48,80 Guest
999 ZOE WHITTLES / HOLY CROSS C.OF E 22,80 22,80 24,60 +0,5 25,10 47,90 Guest
999 KATIE STEELE / ALICE OTTLEY 23,60 23,60 24,00 +0,8 24,80 48,40 Guest
999 REMI WILSON / BULPHAN PRIMARY 0,00 0,00 0,00 0,00 Withdrawn Guest
999 LEANNE MUNDY / RYELANDS MIDDLE 23,60 23,60 24,60 +0,5 25,10 48,70 Guest
999 LAURA STUDD / INGRAVE JOHNSTONE 23,30 23,30 23,30 +0,8 24,10 47,40 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.