Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


closed U11B Results Preliminaries
  *Execution +*Difficulty *Total
1 GEORGE MAGUIRE / GIFFORDS JUNIOR 25,20 25,20 25,20 +1,2 26,40 51,60
2 AARON HARDING / EDWARDS HALL JUNIOR 24,60 24,60 24,50 +2,0 26,50 51,10
3 FRANCIS DRAYTON / BULPHAN PRIMARY 24,50 24,50 24,40 +1,2 25,60 50,10
4 DAVID BEAN / TOWN JUNIOR 24,60 24,60 24,00 +1,2 25,20 49,80
5 ANDREW WILSON / KINGSTHORPE MIDDLE 24,20 24,20 24,10 +1,2 25,30 49,50
6 MICHAEL SLATER / ST.BEDES MIDDLE 23,60 23,60 24,10 +1,7 25,80 49,40
7 DAVID SARGENT / COED GLAS PRIMARY 23,10 23,10 24,20 +0,5 24,70 47,80
8 LIAM MOGAN / YSGOL GYMRAEG 22,90 22,90 23,30 +0,8 24,10 47,00
9 LOUIS PRIOR / ST. JOHNS COLLEGE 23,30 23,30 22,60 +0,8 23,40 46,70
10 BEN OLIVER / INGHAM 22,30 22,30 23,00 +0,8 23,80 46,10
11 ADAM BROWN / TWICKENHAM PRIMARY 21,30 21,30 23,20 +1,2 24,40 45,70
12 GAVIN BURTON / WESTGATE 22,60 22,60 0,30 +0,5 0,80 23,40
999 JAMES EVANS / WHITCHURCH C OF E 22,30 22,30 22,90 +1,2 24,10 46,40 Guest
999 JACK WOODS / RYELANDS MIDDLE 0,00 0,00 0,00 +0,0 0,00 0,00 Guest
999 CORRIE NASH / WERRINGTON PRIMARY 24,70 24,70 24,50 +0,8 25,30 50,00 Guest
999 J.J.GODDARD / RYELANDS MIDDLE 0,00 0,00 0,00 Withdrawn Guest
999 MATTHEW BAYLISS / COED GLAS PRIMARY 21,80 21,80 22,40 +0,8 23,20 45,00 Guest
999 BEN SARGENT / COED GLAS PRIMARY 21,40 21,40 21,50 +0,8 22,30 43,70 Guest
999 THOMAS HAYNES / RYELANDS MIDDLE 20,80 20,80 20,10 +0,5 20,60 41,40 Guest
999 RUBEN KNELL / ALLESLEY PRIMARY 2,10 2,10 11,55 +0,7 12,25 14,35 Guest
999 ANDREW GLADDERS / WERRINGTON PRIMARY 22,50 22,50 23,40 +0,8 24,20 46,70 Guest
999 RORY MARTIN / WHITCHURCH C OF E 20,50 20,50 20,80 +0,8 21,60 42,10 Guest
999 RICHARD LONG / ST. JOHNS COLLEGE 21,80 21,80 14,60 +0,8 15,40 37,20 Guest
999 CHRISTOPHER WATKINS / WERRINGTON PRIMARY 0,00 0,00 0,00 Withdrawn Guest
999 MICHAEL HOWE / ST. JOHNS COLLEGE 0,00 0,00 0,00 Withdrawn Guest
999 JONATHAN YOUNG / WHITCHURCH C OF E 23,70 23,70 22,40 +1,5 23,90 47,60 Guest
999 OLIVER GRANT / WERRINGTON PRIMARY 16,30 16,30 19,90 +0,5 20,40 36,70 Guest
999 ROBERT KNELL / ALLESLEY PRIMARY 22,00 22,00 23,00 +0,8 23,80 45,80 Guest
999 JOE WILLIAMS / ALLESLEY PRIMARY 22,80 22,80 22,50 +0,8 23,30 46,10 Guest
999 KIERAN CONNOLLY / ST. JOHNS COLLEGE 21,80 21,80 17,40 +0,7 18,10 39,90 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.