Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U19B Results Preliminaries
  *Execution +*Difficulty *Total
1 PHILIP DODSON / STRATTON UPPER 26,50 26,50 26,80 +7,0 33,80 60,30
2 ALUN BRACE / MAESTEG 27,90 27,90 25,30 +7,0 32,30 60,20
3 JONATHAN DIGBY NORTH / CIRCKHOWELL HIGH 27,20 27,20 25,70 +7,0 32,70 59,90
4 MATTHEW ASPINALL / ST. BENEDICTS COLL 26,50 26,50 25,90 +7,0 32,90 59,40
5 PHIL SCARBOROUGH / THE JOHN CLEAVELAND 27,40 27,40 24,60 +7,0 31,60 59,00
6 SAM O'CONNOR / SIR JOHN TALBOT 27,20 27,20 23,30 +7,0 30,30 57,50
7 LUKE DYER / ST. DAVIDS 6th FORM 26,00 26,00 24,50 +6,4 30,90 56,90
8 PETER MILLS / LEICESTER COLLEGE 25,50 25,50 24,00 +7,0 31,00 56,50
9 IAN MYLETT / ROBERT PATTINSON 27,00 27,00 11,50 +3,3 14,80 41,80
10 STEPHEN WILLEY / BRENTWOOD 0,00 0,00 0,00 Withdrawn
999 JAMES SILTON / HALL MEAD 2,30 2,30 20,50 +3,0 23,50 25,80 Guest
999 RICHARD JOPSON / STRATTON UPPER 23,10 23,10 17,10 +0,7 17,80 40,90 Guest
999 TONY WYMAN / HALL MEAD 23,90 23,90 22,40 +3,4 25,80 49,70 Guest
999 ANTONY HOUGHTON / STRATTON UPPER 21,20 21,20 14,30 +0,7 15,00 36,20 Guest
999 KEITH BENHAM / HALL MEAD 25,40 25,40 24,20 +4,7 28,90 54,30 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.