Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U19B Results Compulsory
  *Execution +*Difficulty *Total
1 ALUN BRACE / MAESTEG 27,90 27,90 27,90
2 PHIL SCARBOROUGH / THE JOHN CLEAVELAND 27,40 27,40 27,40
3 SAM O'CONNOR / SIR JOHN TALBOT 27,20 27,20 27,20
3 JONATHAN DIGBY NORTH / CIRCKHOWELL HIGH 27,20 27,20 27,20
5 IAN MYLETT / ROBERT PATTINSON 27,00 27,00 27,00
6 MATTHEW ASPINALL / ST. BENEDICTS COLL 26,50 26,50 26,50
6 PHILIP DODSON / STRATTON UPPER 26,50 26,50 26,50
8 LUKE DYER / ST. DAVIDS 6th FORM 26,00 26,00 26,00
9 PETER MILLS / LEICESTER COLLEGE 25,50 25,50 25,50
10 STEPHEN WILLEY / BRENTWOOD 0,00 0,00 Withdrawn
999 JAMES SILTON / HALL MEAD 2,30 2,30 2,30 Guest
999 RICHARD JOPSON / STRATTON UPPER 23,10 23,10 23,10 Guest
999 TONY WYMAN / HALL MEAD 23,90 23,90 23,90 Guest
999 ANTONY HOUGHTON / STRATTON UPPER 21,20 21,20 21,20 Guest
999 KEITH BENHAM / HALL MEAD 25,40 25,40 25,40 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.