Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U15G Results Compulsory
  *Execution +*Difficulty *Total
1 LEONIE KINSEY / CAMPION SCHOOL 28,60 28,60 28,60
2 JOANNE DAVIES / MAESTEG 28,00 28,00 28,00
3 CHARLIE LEAH / KINGSTHORPE COMM COL 27,90 27,90 27,90
4 KERRY ELSDON / SHENFIELD HIGH 27,60 27,60 27,60
5 REBECCA HARRIS / WILSTHORPE 27,30 27,30 27,30
6 LAUREN DRAPER / OLDBURY WELLS 27,10 27,10 27,10
7 EMMI HONEYBOURNE / BAVERSTOCK HIGH 26,80 26,80 26,80
8 BETHRYN BRACE / YSGOL GYFUN LLANHARI 26,30 26,30 26,30
9 MARIA DRAYTON / SHENFIELD HIGH 25,20 25,20 25,20
9 BETHAN JONES / MAESTEG 25,20 25,20 25,20
11 KIRSTY GRIMES / STOCKLAND GREEN 0,00 0,00 Withdrawn
12 HANNAH DAVIES / CHELMSFORD CO. HIGH 0,00
999 JODIE-ANN JACKMAN / PRESIDENT KENNADY 23,60 23,60 23,60 Guest
999 CATHERINE CADMAN / ST. MARTINS 23,80 23,80 23,80 Guest
999 CLAIRE KNOWLES / WILSTHORPE 24,00 24,00 24,00 Guest
999 ERIN JOHNSTON / ST. MARTINS 24,30 24,30 24,30 Guest
999 CARLEY BEDFORD / ST. MARTINS 26,30 26,30 26,30 Guest
999 KATE WARNER / STANWELL COMP 0,00 0,00 Withdrawn Guest
999 EMILY SENIOR / STOURPORT HIGH 26,20 26,20 26,20 Guest
999 LOUISE KING / PRESIDENT KENNADY 22,10 22,10 22,10 Guest
999 AMY KNOWLES / WILSTHORPE 23,30 23,30 23,30 Guest
999 HOLLY CLARKE / STANWELL COMP 0,00 0,00 Withdrawn Guest
999 RACHEL HALL / MAESTEG 24,50 24,50 24,50 Guest
999 ASHLEY HOOKINGS / SHENFIELD HIGH 26,80 26,80 26,80 Guest
999 JOANNA GRANT / STOURPORT HIGH 24,80 24,80 24,80 Guest
999 GEMMA LUXFORD / ST. MARTINS 0,00 0,00 Withdrawn Guest
999 CLARE POTHECARY / MAESTEG 24,60 24,60 24,60 Guest
999 AMY LLOYD / STOURPORT HIGH 21,70 21,70 21,70 Guest
999 LORI SMALE / STANWELL COMP 25,70 25,70 25,70 Guest
999 NICOLA LEESON / PRESIDENT KENNADY 23,30 23,30 23,30 Guest
999 PATRICIA CRAY / STANWELL COMP 25,70 25,70 25,70 Guest
999 LOUISE McCANN / PRESIDENT KENNADY 21,40 21,40 21,40 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.