Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U15B Results Preliminaries
  *Execution +*Difficulty *Total
1 ROBERT ALDOUS / THE BOSWELLS 28,30 28,30 24,80 +6,5 31,30 59,60
2 DUNCAN ROBERTSON / SANDY UPPER 26,90 26,90 25,30 +7,0 32,30 59,20
3 JASON HARVEY / CALUDON CASTLE 27,20 27,20 24,10 +7,0 31,10 58,30
4 DANNY CREEDON / THE FERRERS 26,80 26,80 24,70 +6,5 31,20 58,00
5 THOMAS YEATES / WYEDEAN COMP 27,30 27,30 24,40 +6,1 30,50 57,80
6 ANTHONY JACKSON / BIRCOTES & HARWORTH 25,30 25,30 23,10 +5,0 28,10 53,40
7 CRAIG GORDON / CALUDON CASTLE 25,30 25,30 23,90 +2,1 26,00 51,30
8 YOGESH MISTRY / JUDGEMEADOW COMM 23,60 23,60 22,50 +3,0 25,50 49,10
9 DALE FROST / CALUDON CASTLE 23,10 23,10 22,70 +1,2 23,90 47,00
999 JOE CHICK / MARK HALL 15,60 15,60 0,00 +0,0 0,00 15,60 Guest
999 JAMES MESHER / MARK HALL 8,40 8,40 6,50 +0,2 6,70 15,10 Guest
999 CARL ROGERS / MARK HALL 24,00 24,00 23,60 +4,1 27,70 51,70 Guest
999 ALISTAIR FROST / CALUDON CASTLE 0,00 0,00 0,00 Withdrawn Guest
999 JOE HOLLIS / MARK HALL 21,30 21,30 1,80 +0,2 2,00 23,30 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.