Zonal Schools Competition
Crystal Leisure Centre, Stourbridge 27th January 2002


open U15B Results Compulsory
  *Execution +*Difficulty *Total
1 ROBERT ALDOUS / THE BOSWELLS 28,30 28,30 28,30
2 THOMAS YEATES / WYEDEAN COMP 27,30 27,30 27,30
3 JASON HARVEY / CALUDON CASTLE 27,20 27,20 27,20
4 DUNCAN ROBERTSON / SANDY UPPER 26,90 26,90 26,90
5 DANNY CREEDON / THE FERRERS 26,80 26,80 26,80
6 CRAIG GORDON / CALUDON CASTLE 25,30 25,30 25,30
6 ANTHONY JACKSON / BIRCOTES & HARWORTH 25,30 25,30 25,30
8 YOGESH MISTRY / JUDGEMEADOW COMM 23,60 23,60 23,60
9 DALE FROST / CALUDON CASTLE 23,10 23,10 23,10
999 JOE CHICK / MARK HALL 15,60 15,60 15,60 Guest
999 JAMES MESHER / MARK HALL 8,40 8,40 8,40 Guest
999 CARL ROGERS / MARK HALL 24,00 24,00 24,00 Guest
999 ALISTAIR FROST / CALUDON CASTLE 0,00 0,00 Withdrawn Guest
999 JOE HOLLIS / MARK HALL 21,30 21,30 21,30 Guest

1/27/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.