WM CLOSED COMPETITION 2002
North Solihull Sports Centre 19th October 2002


UNDER 15 Results Preliminaries
  *Execution +*Difficulty *Total
1 Lyndsey Grimes/Rebecca Shephard / Activ8 35,20 35,20 34,50 +4,1 38,60 73,80
2 Jenny Cook/Stuart Lightfoot / Ultimate 32,10 32,10 34,80 +5,8 40,60 72,70
3 Emma Goring/Emily Follis / Stourport 34,20 34,20 34,30 +4,2 38,50 72,70
4 Donna Harvey/Leanne sage / Galaxy 32,90 32,90 35,20 +3,0 38,20 71,10
5 Helen Mc Aleese/Nichole Whittingham / Galaxy 33,50 33,50 33,80 +2,0 35,80 69,30
6 Zoe Powell/Louise Room / Galaxy 31,70 31,70 35,00 +2,2 37,20 68,90
7 Nicola Bridges/Louise Platt / Rugby 33,60 33,60 32,10 +2,2 34,30 67,90
8 Stuart Lightfoot/Paul Warwicker / Ultimate 33,10 33,10 29,20 +5,4 34,60 67,70
9 Erin Golding/Danielle Eastern / Galaxy 31,50 31,50 32,30 +2,2 34,50 66,00
10 Graig Gordon/Sam Whelan / Galaxy 31,60 31,60 31,90 +2,2 34,10 65,70
11 Sarah Goring/Sophie Allan / Stourport 32,70 32,70 16,80 +1,7 18,50 51,20
12 Jodie Shaw/Danielle C / Galaxy 0,00 0,00 0,00 Withdrawn

20/10/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.