WM CLOSED COMPETITION 2002
North Solihull Sports Centre 19th October 2002


UNDER 15 Results Compulsory
  *Execution +*Difficulty *Total
1 Lyndsey Grimes/Rebecca Shephard / Activ8 35,20 35,20 35,20
2 Emma Goring/Emily Follis / Stourport 34,20 34,20 34,20
3 Nicola Bridges/Louise Platt / Rugby 33,60 33,60 33,60
4 Helen Mc Aleese/Nichole Whittingham / Galaxy 33,50 33,50 33,50
5 Stuart Lightfoot/Paul Warwicker / Ultimate 33,10 33,10 33,10
6 Donna Harvey/Leanne sage / Galaxy 32,90 32,90 32,90
7 Sarah Goring/Sophie Allan / Stourport 32,70 32,70 32,70
8 Jenny Cook/Stuart Lightfoot / Ultimate 32,10 32,10 32,10
9 Zoe Powell/Louise Room / Galaxy 31,70 31,70 31,70
10 Graig Gordon/Sam Whelan / Galaxy 31,60 31,60 31,60
11 Erin Golding/Danielle Eastern / Galaxy 31,50 31,50 31,50
12 Jodie Shaw/Danielle C / Galaxy 0,00 0,00 Withdrawn

20/10/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.