GRADE 3-7 QUALLIFIER
At the Crystal Leisure Centre Stourbridge 6th Oct 2002


G3U15G Results *Total
  *Execution +*Difficulty *Total
1 LEANNE SAGE / CENTRAL GALAXY 24,80 24,80 25,00 +3,0 28,00 25,10 +3,0 28,10 80,90
2 CAROLINE SPROTT / REDDITCH 24,70 24,70 24,30 +4,1 28,40 23,70 +4,1 27,80 80,90
3 DONNA HARVEY / CENTRAL GALAXY 24,60 24,60 25,10 +3,0 28,10 24,80 +3,0 27,80 80,50
4 MAYA YIE / REDDITCH 24,10 24,10 23,70 +4,1 27,80 23,70 +4,1 27,80 79,70
5 JO HALL / STOURBRIDGE 24,00 24,00 23,30 +4,1 27,40 23,80 +4,1 27,90 79,30
6 JOANNA GRANT / STOURPORT 22,80 22,80 24,00 +4,1 28,10 23,90 +4,1 28,00 78,90
7 LUCY KERR / RUGBY 22,90 22,90 22,90 +3,9 26,80 22,70 +3,9 26,60 76,30
8 EMILY WORKMAN / THE SAINTS 23,90 23,90 22,50 +5,0 27,50 19,90 +4,5 24,40 75,80

10/6/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.