GRADE 3-7 QUALLIFIER
At the Crystal Leisure Centre Stourbridge 6th Oct 2002


G6U11B Results *Total
  *Execution +*Difficulty *Total
1 ROBERT KNELL / CENTRAL GALAXY 24,20 24,20 24,10 +0,0 24,10 48,30
2 JOE WILLIAMS / CENTRAL GALAXY 23,80 23,80 24,10 +0,0 24,10 47,90
3 STAN MEEKS / STOURBRIDGE 23,30 23,30 23,80 +0,0 23,80 47,10
4 JAMIE STEWART / REDDITCH 23,90 23,90 23,10 +0,0 23,10 47,00
5 ADAM JEYES / ACTIV8 19,30 19,30 24,00 +0,0 24,00 43,30
6 HARRY GRIFFITHS / TELFORD & WRE 11,90 11,90 23,60 +0,0 23,60 35,50

10/6/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.