GRADE 3-7 QUALLIFIER
At the Crystal Leisure Centre Stourbridge 6th Oct 2002


G6U9B Results Compulsory
  *Execution +*Difficulty *Total
1 OLIVER HUGHES / STOURBRIDGE 23,30 23,30 23,30
2 CHRISTIAN SMITH / STOURBRIDGE 23,00 23,00 23,00
3 JAMIE SENIOR / STOURBRIDGE. 22,90 22,90 22,90
4 CHRIS SLATER / REDDITCH 22,70 22,70 22,70
4 REECE CROGHAN / ULTIMATE 22,70 22,70 22,70
6 JOSEPH JEW / STOURBRIDGE 22,50 22,50 22,50
7 BILLY MEEKS / STOURBRIDGE 21,10 21,10 21,10
8 AIDAN GILL / THE SAINTS 0,00 0,00 Withdrawn

10/6/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.