GRADE 3-7 QUALLIFIER
At the Crystal Leisure Centre Stourbridge 6th Oct 2002


G6U9B Results *Total
  *Execution +*Difficulty *Total
1 JAMIE SENIOR / STOURBRIDGE. 22,90 22,90 23,10 +0,0 23,10 46,00
2 OLIVER HUGHES / STOURBRIDGE 23,30 23,30 22,30 +0,0 22,30 45,60
3 CHRIS SLATER / REDDITCH 22,70 22,70 22,80 +0,0 22,80 45,50
4 REECE CROGHAN / ULTIMATE 22,70 22,70 22,70 +0,0 22,70 45,40
5 CHRISTIAN SMITH / STOURBRIDGE 23,00 23,00 22,40 +0,0 22,40 45,40
6 JOSEPH JEW / STOURBRIDGE 22,50 22,50 22,20 +0,0 22,20 44,70
7 BILLY MEEKS / STOURBRIDGE 21,10 21,10 19,60 +0,0 19,60 40,70
8 AIDAN GILL / THE SAINTS 0,00 0,00 0,00 0,00 Withdrawn

10/6/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.