GRADE 3_7 QUALIFIER
Hosted by Stourbridge Stars on the 9th June 2002


G3O18G Results *Total
  *Execution +*Difficulty *Total
1 KATHLENE GREGSON / Act8-Activ8 25,00 25,00 23,60 +4,6 28,20 24,40 +4,6 29,00 82,20
2 HELEN RICHARDS / RUBY-Rugby 23,50 23,50 23,30 +4,4 27,70 23,10 +4,5 27,60 78,80
3 KIM ATKINSON / REDD-Redditch 22,70 22,70 22,00 +4,7 26,70 22,80 +4,7 27,50 76,90
4 KELLY ANDREWS / CHEL-Chelmsley Stars 24,30 24,30 20,90 +3,4 24,30 25,70 +1,5 27,20 75,80
5 FAY SHELTON / REDD-Redditch 18,70 18,70 24,60 +4,0 28,60 24,10 +4,0 28,10 75,40
6 BECKY DANGERFIELD / Act8-Activ8 21,90 21,90 23,40 +3,3 26,70 21,10 +2,7 23,80 72,40
7 LORRAINE KILLEN / REDD-Redditch 22,90 22,90 22,50 +4,7 27,20 8,10 +2,9 11,00 61,10
8 SARAH CUTLER. / Act8-Activ8. 0,00 0,00 0,00 0,00 Withdrawn
8 NATALIE HIGGINS / AT7C-AT7 City of Coventry 0,00 0,00 0,00 0,00 Withdrawn

09/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.