GRADE 3_7 QUALIFIER
Hosted by Stourbridge Stars on the 9th June 2002


G3U18G Results *Total
  *Execution +*Difficulty *Total
1 IMOGEN BEEDIE / Act8-Activ8 23,70 23,70 23,60 +4,7 28,30 24,00 +4,7 28,70 80,70
2 SARAH GIBBONS / Act8-Activ8 24,10 24,10 24,50 +4,1 28,60 23,80 +4,1 27,90 80,60
3 TONI EVANS / TELW-Telford & Wrekin 23,20 23,20 22,10 +4,9 27,00 23,20 +3,7 26,90 77,10
4 PHOEBE ANDERSON / STOU-Stourport 23,10 23,10 23,00 +3,3 26,30 21,90 +3,4 25,30 74,70
5 GEMMA RAWLINGS / TELW-Telford & Wrekin 22,90 22,90 17,40 +3,5 20,90 20,00 +3,8 23,80 67,60
6 KATIE PRITCHARD / TELW-Telford & Wrekin 23,00 23,00 10,50 +2,8 13,30 1,20 +1,5 2,70 39,00

09/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.