GRADE 3_7 QUALIFIER
Hosted by Stourbridge Stars on the 9th June 2002


G3U13G Results *Total
  *Execution +*Difficulty *Total
1 EMMA GORING / STOB-Stourbridge Stars 23,30 23,30 23,40 +4,2 27,60 23,90 +3,0 26,90 77,80
2 JOANNE SMITH / REDD-Redditch 23,50 23,50 22,70 +4,2 26,90 22,80 +4,1 26,90 77,30
3 FRANCES ATKINS / Act8-Activ8 23,40 23,40 23,50 +3,0 26,50 23,20 +3,0 26,20 76,10
4 EMMA ARMITAGE / AT7C-AT7 City of Coventry 23,30 23,30 23,50 +2,9 26,40 23,20 +3,1 26,30 76,00
5 SARAH GORING / STOB-Stourbridge Stars 22,50 22,50 23,00 +4,1 27,10 23,20 +3,0 26,20 75,80
6 JODIE HONEYBOURNE / REDD-Redditch 22,40 22,40 22,80 +3,6 26,40 22,70 +3,6 26,30 75,10

09/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.