BAGA MIDLANDS GRADE 3-5 QUALIFIER
At Stockland Green Leisure Centre 19th Jan 2002


G5 15+G Results *Total
  *Execution +*Difficulty *Total
1 LYNSEY STEVENSON / WBRO-West Bromwich 24,20 24,20 23,40 +2,9 26,30 23,80 +2,9 26,70 77,20
2 RACHAEL FOX / AT7C-AT7 City of Coventry 23,30 23,30 22,90 +2,9 25,80 23,10 +2,9 26,00 75,10
3 KRISTINA WALKER / WBRO-West Bromwich 23,30 23,30 23,20 +2,0 25,20 23,40 +2,0 25,40 73,90
4 STEPHANIE COOPER / ULTM-Ultimate TC 23,80 23,80 23,10 +2,2 25,30 22,60 +2,2 24,80 73,90
5 NIKKI FUNNEL / CHEL-Chelmsley Stars 23,50 23,50 23,20 +1,7 24,90 23,70 +1,7 25,40 73,80
6 ANDREA PAYNE / WOCB-Worc City Bouncers 23,60 23,60 22,70 +1,7 24,40 23,40 +1,7 25,10 73,10
7 LEANNE JONES / WBRO-West Bromwich 23,10 23,10 22,80 +2,1 24,90 22,90 +2,1 25,00 73,00
8 STEFANIE MAY / CHEL-Chelmsley Stars 22,92 22,92 23,70 +1,3 25,00 23,50 +1,1 24,60 72,52
9 LORNA ELLIOT / AT7C-AT7 City of Coventry 23,00 23,00 22,70 +1,5 24,20 23,70 +1,5 25,20 72,40
10 JANE DEW / WOCB-Worc City Bouncers 22,50 22,50 22,80 +1,7 24,50 23,00 +1,7 24,70 71,70
11 LYNDSEY JOHNSON / WOCB-Worc City Bouncers 22,20 22,20 22,10 +1,7 23,80 46,00
12 DONNA HARRIS / WOCB-Worc City Bouncers 20,10 20,10 20,70 +1,7 22,40 42,50
13 LAUREN HAYWARD / WBRO-West Bromwich 0,00 0,00 24,00 +2,0 26,00 26,00
14 CATHY SELLERS / ULTM-Ultimate TC 1,80 1,80 21,60 +1,6 23,20 25,00
15 SHELLY HUNTER / CHEL-Chelmsley Stars 0,00 0,00 0,00 0,00 Withdrawn
15 SAM LANE / ULTM-Ultimate TC 0,00 0,00 0,00 0,00 Withdrawn

1/19/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.