G3-7 WEST MIDLANDS QUALIFIER
Crystal Leisure Centre 14th April 2002


G3 U18G Results *Total
  *Execution +*Difficulty *Total
1 LAURA MCMAHON / BRAD-Bradwell 23,50 23,50 24,20 +4,6 28,80 24,60 +4,6 29,20 81,50
2 IMOGEN BEEDIE / Act8-Activ8 24,30 24,30 24,50 +4,1 28,60 24,20 +4,1 28,30 81,20
3 TONI EVANS / TELW-TELFORD& WREKIN. 23,60 23,60 24,30 +4,3 28,60 24,60 +4,3 28,90 81,10
4 LISA BROAD / BRAD-Bradwell 22,70 22,70 24,60 +4,1 28,70 24,50 +4,6 29,10 80,50
5 KATIE PRITCHARD / TELW-Telford & Wrekin 24,60 24,60 23,30 +4,5 27,80 22,50 +4,5 27,00 79,40
6 SARAH GIBBONS / Act8-Activ8 23,30 23,30 6,60 +1,8 8,40 22,00 +4,7 26,70 58,40
7 GEMMA RAWLINGS / TELW-Telford & Wrekin 23,00 23,00 8,70 +2,3 11,00 19,60 +3,8 23,40 57,40
8 AMY LAYCOCK / TELW-Telford & Wrekin 9,00 9,00 23,10 +5,0 28,10 6,60 +1,2 7,80 44,90

4/14/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.