G3-7 WEST MIDLANDS QUALIFIER
Crystal Leisure Centre 14th April 2002


G5 11+B Results Compulsory
  *Execution +*Difficulty *Total
1 MICHAEL SLATER / REDD-Redditch 23,60 23,60 23,60
2 MARK HUXLEY / KANG-Kangaroos 23,00 23,00 23,00
3 JONATHAN YOUNG / KANG-Kangaroos 22,40 22,40 22,40
4 CRAIG PHILLIPS / KANG-Kangaroos 22,10 22,10 22,10
5 JOSEPH SPINK / CHEL-Chelmsley Stars 21,60 21,60 21,60
5 PAWAN PARBHU / RUBY-Rugby 21,60 21,60 21,60
7 SAM FRENCH / REDD-Redditch 21,40 21,40 21,40

4/14/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.