G3-7 WEST MIDLANDS QUALIFIER
Crystal Leisure Centre 14th April 2002


G5 11+B Results *Total
  *Execution +*Difficulty *Total
1 MICHAEL SLATER / REDD-Redditch 23,60 23,60 23,50 +1,6 25,10 48,70
2 MARK HUXLEY / KANG-Kangaroos 23,00 23,00 23,30 +2,1 25,40 48,40
3 JONATHAN YOUNG / KANG-Kangaroos 22,40 22,40 23,20 +1,5 24,70 47,10
4 CRAIG PHILLIPS / KANG-Kangaroos 22,10 22,10 23,00 +1,5 24,50 46,60
5 SAM FRENCH / REDD-Redditch 21,40 21,40 22,70 +1,5 24,20 45,60
6 JOSEPH SPINK / CHEL-Chelmsley Stars 21,60 21,60 22,40 +1,5 23,90 45,50
7 PAWAN PARBHU / RUBY-Rugby 21,60 21,60 18,40 +1,5 19,90 41,50

4/14/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.