G1 Qualifier
at Stourbidge West Midlands 17th March 2002


O18 Men Results Preliminaries
  *Execution +*Difficulty *Total
1 AARON STOKES / HIGH FLYERS 25,70 25,70 23,00 +11,8 34,80 60,50
2 NATHAN STANLEY / PLYMOUTH PHOENIX 25,10 25,10 23,70 +10,7 34,40 59,50
3 MARK MCADAM / OLGA 25,60 25,60 24,10 +9,7 33,80 59,40
4 ANDY WILD / BIRKENHEAD 25,30 25,30 25,30 +7,4 32,70 58,00
5 PHILIP STAINTON / EDGBARROW 24,40 24,40 25,30 +8,2 33,50 57,90
6 BILLY RENFREW / BISHOPBERIES 25,00 25,00 25,70 +6,8 32,50 57,50
7 GRAEME THOMSON / LASSWADE TC 24,20 24,20 23,50 +9,2 32,70 56,90
8 JAY SCOULER * / CITY OF SALFORD 24,30 24,30 25,30 +6,8 32,10 56,40
9 JASON HOLLAND / APEX 23,60 23,60 22,40 +10,2 32,60 56,20
10 ADAM FLEET / ROCK STEADY CREW TC 24,40 24,40 23,10 +8,2 31,30 55,70
11 PHILIP SCARBOROUGH / AT7 22,70 22,70 22,30 +10,0 32,30 55,00
12 STEPHEN WILLEY / TWISTERS 23,80 23,80 23,40 +7,7 31,10 54,90
13 DANIEL JAMES / READING TC 22,70 22,70 23,20 +8,6 31,80 54,50
14 DAVID ALLWORTHY / HI TENSION TC 23,10 23,10 20,60 +10,5 31,10 54,20
15 ERIC LYON / ALTRINCHAM TC 21,80 21,80 21,60 +8,2 29,80 51,60
16 MICHAEL LEONG / STOCKPORT 22,30 22,30 22,80 +6,4 29,20 51,50
17 SIMON CHICK / RED KITES 21,70 21,70 19,80 +8,5 28,30 50,00
18 JAMES DU CANE / AIRBORNE 23,80 23,80 18,00 +7,9 25,90 49,70
19 JONATHAN CASE / STOCKPORT 21,30 21,30 20,60 +7,0 27,60 48,90
20 RYAN DAWSON / PLYMOUTH PHOENIX 12,00 12,00 24,50 +7,3 31,80 43,80
21 BRYN GOODHEAD / RED KITES 11,70 11,70 22,80 +6,4 29,20 40,90
22 CHRIS FORDHAM / RED KITES 25,10 25,10 3,90 +4,0 7,90 33,00
23 JAMES COOMBER / JUMPERS 0,00 0,00 21,50 +7,9 29,40 29,40
24 MATTHEW WALSH / UNITRAMP NORTHAMPTON 23,40 23,40 0,00 23,40 Withdrawn

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.