G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U18 Men Results Compulsory
  *Execution +*Difficulty *Total
1 PHILIP DODSON / POTTON SAINTS 26,20 26,20 26,20
1 DOMINIC SWAFFER / JUMPERS 26,20 26,20 26,20
3 BROOKE MILLINER / EDGBARROW 25,90 25,90 25,90
4 STEVEN WALSH / UNITRAMP NORTHAMPTON 25,80 25,80 25,80
5 PAUL NOBLETT * / CITY OF SALFORD 25,60 25,60 25,60
6 NICHOLAS JOYCE / EDGBARROW 25,50 25,50 25,50
6 JAMES SMITH / EDGBARROW 25,50 25,50 25,50
8 BOBBY DILLON / BIRKENHEAD 24,90 24,90 24,90
8 DANIEL HAYWARD / OLGA 24,90 24,90 24,90
8 DANNY CREEDON / UNITRAMP NORTHAMPTON 24,90 24,90 24,90
11 KEIR STEWART / TIGGERS TRAMPS 24,70 24,70 24,70
12 ROBERT ALDOUS / TWISTERS 24,50 24,50 24,50
13 GARETH BRACE / RED KITES 24,40 24,40 24,40
14 SAM BASCOMBE / RINGWOOD & BOURNEMOUTH 24,30 24,30 24,30
15 KEITH GRAHAME / LASSWADE TC 23,90 23,90 23,90
16 BARNABY DANIEL / SOUTHAMPTON TC 23,80 23,80 23,80
17 MICHAEL BRETT / BIRKENHEAD 23,70 23,70 23,70
18 ALUN BRACE / RED KITES 23,50 23,50 23,50
19 THOMAS YEATES / RISCA TC 22,30 22,30 22,30
20 RHYS GOODHEAD / RED KITES 21,60 21,60 21,60
21 JAMIE TAYLOR / EDGBARROW 16,80 16,80 16,80
22 JASON HARVEY / AT7 15,40 15,40 15,40
23 MARTIN HILLMAN / HIGH FLYERS 9,80 9,80 9,80
24 LUKE DYER / RED KITES 5,90 5,90 5,90
25 JEM CAMBLE / RINGWOOD & BOURNEMOUTH 2,10 2,10 2,10

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.