G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U15G Results Preliminaries
  *Execution +*Difficulty *Total
1 STACEY DANN / HIGH FLYERS 27,70 27,70 24,80 +11,3 36,10 63,80
2 KATIE SEAGER / OLGA 26,70 26,70 24,30 +9,4 33,70 60,40
3 CAITLIN THOMSON / FLYERS TC 26,20 26,20 23,00 +10,7 33,70 59,90
4 EMILY FITCHETT / APOLLO 26,00 26,00 24,10 +8,9 33,00 59,00
5 SARAH STICKLAND / OLGA 25,80 25,80 24,70 +8,3 33,00 58,80
6 LUCY ASHWORTH / HIGH FLYERS 26,40 26,40 24,80 +7,5 32,30 58,70
7 HEIDI MORGAN / APOLLO 26,10 26,10 24,90 +7,6 32,50 58,60
8 ROXY MILLINER / EDGBARROW 25,00 25,00 24,80 +7,7 32,50 57,50
9 LUCY ROBERTS / RINGWOOD & BOURNEMOUTH 25,00 25,00 24,40 +7,8 32,20 57,20
10 NICOLA DYER / READING TC 24,50 24,50 24,00 +8,3 32,30 56,80
11 KARIS GREGORY / TWISTERS 24,90 24,90 24,60 +7,2 31,80 56,70
12 AIMEE SARGENT / FREEFALLERS TC 24,80 24,80 23,60 +8,2 31,80 56,60
13 EMMA PICKTHALL / TRAFFORD TC 25,60 25,60 23,40 +7,5 30,90 56,50
14 KIRSTY ROGERS / SKYDIVERS 25,90 25,90 23,50 +7,0 30,50 56,40
15 CHARLOTTE WALMSLEY / HIGH FLYERS 24,90 24,90 23,90 +7,4 31,30 56,20
16 GEORGINA WILLIAMS / CITY OF SALFORD 25,00 25,00 21,90 +9,2 31,10 56,10
17 HANNAH SMITH / UNITRAMP NORTHAMPTON 25,10 25,10 23,70 +6,3 30,00 55,10
18 LAURA GALLAGHER / HIGH FLYERS 24,30 24,30 24,70 +5,8 30,50 54,80
19 AMY SIMS / CITY OF SALFORD 24,30 24,30 23,40 +6,7 30,10 54,40
20 ALISON SHORT / METRO 24,30 24,30 23,10 +6,9 30,00 54,30
21 ELISSA NASH / WERRINGTON PETERBOROUGH 24,90 24,90 24,00 +5,2 29,20 54,10
22 JEMIMA BROWN / RINGWOOD & BOURNEMOUTH 24,50 24,50 23,60 +5,4 29,00 53,50
23 SARAH BECKFORD / JUMPERS 23,60 23,60 23,70 +6,1 29,80 53,40
24 DANIELLE HOWARD / KIRKLEES REBOUND 24,30 24,30 23,30 +5,7 29,00 53,30
25 ABIGAIL COLE / REDDITCH 23,40 23,40 23,20 +5,8 29,00 52,40
26 PIPPA PUGH / STOCKPORT 23,10 23,10 21,50 +7,2 28,70 51,80
27 LAUREN DRAPER / ULTIMATE TC 22,60 22,60 22,90 +5,8 28,70 51,30
28 LAURA JOSEPH / RED KITES 23,00 23,00 22,40 +5,8 28,20 51,20
29 EMILY SENIOR / STOURPORT 23,10 23,10 21,50 +6,5 28,00 51,10
30 BETHRYN BRACE / RED KITES 22,30 22,30 23,10 +5,5 28,60 50,90
31 DOT HATCHER / KIRKLEES REBOUND 23,50 23,50 22,30 +5,1 27,40 50,90
32 NATALIE CRITTEN / PLYMOUTH PHOENIX 22,80 22,80 23,20 +4,8 28,00 50,80
33 RUTH FORSTER / SOUTH TYNESIDE 22,10 22,10 22,80 +5,8 28,60 50,70
34 FELICITY AYRE / TWISTERS 23,60 23,60 22,60 +4,4 27,00 50,60
35 STEPHANIE DODDS / JUMPERS 22,10 22,10 22,70 +5,6 28,30 50,40
36 KIRSTY WADDELL / EAST KILBRIDE TC 21,30 21,30 22,50 +6,4 28,90 50,20
37 GRACE LANEY / TOP FLIGHT 22,30 22,30 21,90 +5,6 27,50 49,80
38 LAURA BRENNAN / EAST KILBRIDE TC 15,00 15,00 22,50 +5,7 28,20 43,20
39 ROSANNE YASELLI / WRENBURY WASPS 25,50 25,50 8,80 +1,9 10,70 36,20
40 NIKKI PUGH / STOCKPORT 25,40 25,40 6,00 +4,4 10,40 35,80
41 CHARLENE MORRIS / RINGWOOD & BOURNEMOUTH 4,50 4,50 24,60 +5,6 30,20 34,70
42 STACEY TUITE / CITY OF SALFORD 24,10 24,10 6,90 +3,4 10,30 34,40
43 LEONIE KINSEY / UNITRAMP NORTHAMPTON 26,40 26,40 0,00 +1,3 1,30 27,70
44 LIANNE POWELL / TEAM TRAMPOLINE PROMOTIONS 24,70 24,70 0,00 +1,1 1,10 25,80
45 JENNY COOKE / ACTIV8 23,50 23,50 0,00 +1,3 1,30 24,80

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.