G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U15G Results Compulsory
  *Execution +*Difficulty *Total
1 STACEY DANN / HIGH FLYERS 27,70 27,70 27,70
2 KATIE SEAGER / OLGA 26,70 26,70 26,70
3 LEONIE KINSEY / UNITRAMP NORTHAMPTON 26,40 26,40 26,40
3 LUCY ASHWORTH / HIGH FLYERS 26,40 26,40 26,40
5 CAITLIN THOMSON / FLYERS TC 26,20 26,20 26,20
6 HEIDI MORGAN / APOLLO 26,10 26,10 26,10
7 EMILY FITCHETT / APOLLO 26,00 26,00 26,00
8 KIRSTY ROGERS / SKYDIVERS 25,90 25,90 25,90
9 SARAH STICKLAND / OLGA 25,80 25,80 25,80
10 EMMA PICKTHALL / TRAFFORD TC 25,60 25,60 25,60
11 ROSANNE YASELLI / WRENBURY WASPS 25,50 25,50 25,50
12 NIKKI PUGH / STOCKPORT 25,40 25,40 25,40
13 HANNAH SMITH / UNITRAMP NORTHAMPTON 25,10 25,10 25,10
14 GEORGINA WILLIAMS / CITY OF SALFORD 25,00 25,00 25,00
14 LUCY ROBERTS / RINGWOOD & BOURNEMOUTH 25,00 25,00 25,00
14 ROXY MILLINER / EDGBARROW 25,00 25,00 25,00
17 KARIS GREGORY / TWISTERS 24,90 24,90 24,90
17 ELISSA NASH / WERRINGTON PETERBOROUGH 24,90 24,90 24,90
17 CHARLOTTE WALMSLEY / HIGH FLYERS 24,90 24,90 24,90
20 AIMEE SARGENT / FREEFALLERS TC 24,80 24,80 24,80
21 LIANNE POWELL / TEAM TRAMPOLINE PROMOTIONS 24,70 24,70 24,70
22 JEMIMA BROWN / RINGWOOD & BOURNEMOUTH 24,50 24,50 24,50
22 NICOLA DYER / READING TC 24,50 24,50 24,50
24 AMY SIMS / CITY OF SALFORD 24,30 24,30 24,30
24 ALISON SHORT / METRO 24,30 24,30 24,30
24 DANIELLE HOWARD / KIRKLEES REBOUND 24,30 24,30 24,30
24 LAURA GALLAGHER / HIGH FLYERS 24,30 24,30 24,30
28 STACEY TUITE / CITY OF SALFORD 24,10 24,10 24,10
29 SARAH BECKFORD / JUMPERS 23,60 23,60 23,60
29 FELICITY AYRE / TWISTERS 23,60 23,60 23,60
31 DOT HATCHER / KIRKLEES REBOUND 23,50 23,50 23,50
31 JENNY COOKE / ACTIV8 23,50 23,50 23,50
33 ABIGAIL COLE / REDDITCH 23,40 23,40 23,40
34 PIPPA PUGH / STOCKPORT 23,10 23,10 23,10
34 EMILY SENIOR / STOURPORT 23,10 23,10 23,10
36 LAURA JOSEPH / RED KITES 23,00 23,00 23,00
37 NATALIE CRITTEN / PLYMOUTH PHOENIX 22,80 22,80 22,80
38 LAUREN DRAPER / ULTIMATE TC 22,60 22,60 22,60
39 BETHRYN BRACE / RED KITES 22,30 22,30 22,30
39 GRACE LANEY / TOP FLIGHT 22,30 22,30 22,30
41 RUTH FORSTER / SOUTH TYNESIDE 22,10 22,10 22,10
41 STEPHANIE DODDS / JUMPERS 22,10 22,10 22,10
43 KIRSTY WADDELL / EAST KILBRIDE TC 21,30 21,30 21,30
44 LAURA BRENNAN / EAST KILBRIDE TC 15,00 15,00 15,00
45 CHARLENE MORRIS / RINGWOOD & BOURNEMOUTH 4,50 4,50 4,50

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.