G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U13B Results Compulsory
  *Execution +*Difficulty *Total
1 TOM JONES / BIRKENHEAD 25,70 25,70 25,70
2 RHYCE OCONNOR / PHOENIX FLYERS 25,40 25,40 25,40
3 MICHAEL DODSON / POTTON SAINTS 25,30 25,30 25,30
4 JAMES DAVIES / BRENTWOOD TC 24,80 24,80 24,80
5 SIMON CORBETT / KINGSTON KITES 24,60 24,60 24,60
6 LEE CROWLEY / CWMBRAN 24,40 24,40 24,40
7 PHILLIP SPENCER / HIGH FLYERS 24,20 24,20 24,20
8 THOMAS FOREMAN / JUMPERS 24,10 24,10 24,10
9 JACK ASHLEY / WRENBURY WASPS 23,40 23,40 23,40
10 ALEX BEDFORD / FROME TC 22,90 22,90 22,90
11 PAUL WARWICKER / ULTIMATE TC 22,70 22,70 22,70
12 MATTHEW SHAW / CITY OF SALFORD 22,60 22,60 22,60

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.