G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U11G Results Compulsory
  *Execution +*Difficulty *Total
1 CLAIRE STAPPENHILL / OLGA (A) 25,50 25,50 25,50
2 REBECCA FINCH / OLGA (A) 25,40 25,40 25,40
3 MEGAN LILLINGTON / OLGA (A) 25,30 25,30 25,30
4 ABBIE BENSON / OLGA 24,80 24,80 24,80
4 ADEVA BRYAN / AIRBORNE 24,80 24,80 24,80
6 ELEANOR LUXFORD / CEETEX AIR WALKERS 24,40 24,40 24,40
7 CHELSEA FLAIN / CEETEX AIR WALKERS 24,30 24,30 24,30
8 REBECCA HUDSON / JUMPERS 24,00 24,00 24,00
9 JAYLAN ERYILMAZ / OLGA (B) 23,90 23,90 23,90
10 IMOGEN GUNNER / RINGWOOD & BOURNEMOUTH 23,80 23,80 23,80
10 ALEXANDRA LUXFORD / CEETEX AIR WALKERS 23,80 23,80 23,80
12 STEPHANIE BURT / OLGA (A) 23,50 23,50 23,50
13 SOPHIE BURR / SKYDIVERS 23,00 23,00 23,00
13 RHYA EAST / OLGA (B) 23,00 23,00 23,00
15 LAURA ATKIN / KIRKLEES REBOUND 22,90 22,90 22,90
16 FRANCES BRIDGE / OLGA (B) 22,60 22,60 22,60
16 ROSEMARY PAXTON / EDGBARROW 22,60 22,60 22,60
18 CLEO HEMANS DAVIS / CEETEX AIR WALKERS 22,50 22,50 22,50
18 DANIELLE HARDY / OLGA (B) 22,50 22,50 22,50
20 DIONE PREECE / MAESTEG 22,30 22,30 22,30
21 LORNA SMITH / ORBIT TC 20,60 20,60 20,60

17/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.